Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:3.8kw | Weight:800 KG |
Dimension(L*W*H):11000 x 900 x 1000MM | Year:new |
Warranty:More than 5 years | Key Selling Points:High-accuracy |
Application:CANDY | Material:304 Stainless Steel |
Product name:Gelatin candy machine | Function:make Gelatin candy |
After-sales Service Provided:Engineers overseas installation and training |
Product Parameter:
Work environment requirements | Temperature:20-25℃ humidity :55% |
Total Power | 18kw/380V |
Overall length | 15m |
Overall weight | 3500kg |
Features:
1.Reasonable wastewater discharge system.
2.Stainless steel quick-change type chain.
3.All electric components have mark to track.
4.More efficient AHU system.
FAQ:
1. What's your experience?
Our company is specialized in manufacturing and selling machines.
2.Are you manufacturer?
Yes,we are Industry and trade integration, quality and price are guaranteed. It can reduce cost and increase efficiency for your good business.
3.Can you guarantee your quality?
Of course. We are the manufacture factory. More important, we put a high value on our reputation. Best quality is our principle all the time.
Replacement Seal of Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
140TAC29D+L | 140 mm | 190 mm | 4,2 Kg | - | 91,5 kN | - | - | |
R140.65 | - | - | - | - | - | - | - | |
23038K | 190 mm | 290 mm | 18,8 Kg | 75 mm | 736 kN | - | - | |
32321 | 105 mm | 225 mm | 14 Kg | 77 mm | 63 mm | - | - | |
ZBR22070540 | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 6.719 | - | - | 0.0 | N/A | |
FCB22431HHC | 1.938 Inch | 49.225 Millimeter | 3.125 Inch | 79.38 Millimeter | 4.54 | - | - | 0.0 | N/A | |
CVCC075MM | - | - | 0.454 | - | - | 0.0 | N/A | |
3MMV9310WICRSUL | 1.969 Inch | 50 Millimeter | 2.835 Inch | 72 Millimeter | - | 0.472 Inch | 12 Millimeter | - | 0.0 | N/A | |
T2520-902A1 | 2-1/2 in | 4-5/8 in | - | 1 in | - | - | - | |
23284-B-K-MB-T52BW | 420 mm | 760 mm | - | 272 mm | - | - | - | |
UCFCX14 | 70 mm | - | - | 77,8 mm | - | - | - | |
Aqualast-1812-HR Residental Reverse Omosis Element | - | - | - | - | - | - | - |
gummy bear making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | Weight | C0 | expansion type: | |
SA30C | 30 mm | 22 mm | - | 65,5 kN | 0,9 Kg | - | - | |
22256 | 280 mm | 130 mm | 500 mm | 2646 kN | 115 Kg | 3675 kN | - | |
NUP2324 | 120 mm | 86 mm | 260 mm | 868 kN | 22,5 Kg | 632 kN | - | |
P3Y227N | 1.688 Inch | 42.875 Millimeter | 2.125 Inch | 53.98 Millimeter | 2.219 Inch | 56.363 Millimeter | - | 2.59 | - | - | |
P2BVSCB203 | 2.1875 in | 2.22 in | 6.38 to 7.44 in | - | - | - | Non-Expansion Bearing (Fixed) | |
LSAO1 7/16 | 1.4375 in | 2-1/32 in | 8-1/4 in | - | - | - | Non-Expansion Bearing (Fixed) | |
NN3026 | 130 | - | - | 284 | - | 475 | - | |
UCFS311-32 | 50,8 mm | 66 mm | - | - | - | - | - | |
N405 | 25 mm | 21 mm | 80 mm | 21 mm | - | - | - | |
SU-720R Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine For Factory In 2021 | |
---|---|
1 | SUS316 manpower saved vitamins gummy candy make machine bear gummy sugar make machine with CE ,Best quality Process In Zimbabwe |
2 | High-accuracy food pack making machine for chocolate egg blueberry gummy bear candy packing machine Process In Zimbabwe |
3 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine For Sale Ethiopia |
4 | Automatic CBD gummy bear making machine Sale In Algeria |
5 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine For Sale Ethiopia |
6 | Electronic milk tablet/candy/chewing gum/effervescent/gummy bear pressing making filling counter (counting) machine Process In Ethiopia |
Customer Cases For gummy bear making machine For Factory In 2022 | |
---|---|
1 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine Sale In Turkey |
2 | Full automatic CBD THC VITAMIN GUMMY CANDY bear Depositor production line making machines Sale In Algeria |
3 | CE Gummy Bears Pouch vertical Crumbly biscuits 10 14 multi heads electrical weigher high speed packing machine For Sale Zimbabwe |
4 | Automatic Jelly /Gummy Candy making machine with low price For Sale Algeria |
5 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine Process In Zimbabwe |
6 | gummy candy making machine Process In Mexico |
gummy bear making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1947 | US$5920 |
Small Capacity Candy Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1797 | US$6013 |
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine | 1 Set | US$1623 | US$6860 |
Fruit Hard Gummy Bear Candy Making Machine | 1 Set | US$1735 | US$6319 |
150 Kg/H Full Automatic Gelatin Jelly Candy Depositing Line Bear Gummy Candy Making Machine Hot Sale Made in China | 1 Set | US$1018 | US$6288 |
Fruit Soft Gummy Bear Candy Making Machine | 1 Set | US$1314 | US$6116 |
Automatic Gummy Bear Jelly Soft Candy Making Machine | 1 Set | US$1771 | US$6984 |
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine | 1 Set | US$1691 | US$5627 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved