Condition:New, New | Year:2020 |
Dimension(L*W*H):1200*1000*1650 | Weight:300 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380v | Power:1.5kw |
Machinery Capacity:20~30n/min | Key Machines:candy making machine |
main material:stainless steel 304 | servo motor:1.5kw |
PLC controller:MITSUBISHI | Depositing capacity:20~30n/min |
Key Selling Points:Famous brand PLC |
Product Parameter:
Name | gummy bear making machine |
Voltage | 110v~240v,25w |
Capacity | 50kg/h |
Popping boba size | adjustable |
Size | 85*55*40cm |
Gross.Weight | 25kg |
Features:
1.Complete the quantitative injection of essence, pigment and acid on line.
2.Transport chain double stripping mechanism and cooling system, ensure release.
3.According to the different mold can produce various shapes of candy.
Why Choose Us:
1.Factory production, the factory price, the spot goods supply.
2.We can provide the best packing as our clients requirement .
3.The quality have the best ensure , and the percent pass rate is 100%.
Replacement Seal of Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | B | Weight | Outer Ring | |
PBY25 | 25 mm | - | - | - | 31,8 mm | - | - | |
6006ZZNR | 30,000 mm | 55,000 mm | N/A | 0.0 | 13,000 mm | - | - | |
FB230HW X 1-7/16 | 1.438 Inch | 36.525 Millimeter | 2.012 Inch | 51.1 Millimeter | N/A | 0.0 | - | 1.361 | - | |
222S.307 | - | - | N/A | 0.0 | - | 6.441 | - | |
QVVFNL22V400ST | - | - | N/A | 0.0 | - | - | - | |
2219-K-M-P5 | - | - | N/A | 0.0 | - | - | - | |
B6206-2RS | - | - | N/A | 0.0 | - | 0.18 | - | |
67790D-90212 | 7.0000 in | 9.7500 in | - | - | - | - | - | |
113HEDUL | 65 mm | 100 mm | - | - | 18 mm | - | - | |
HK2520 | 25 | 32 | - | - | 20 | - | With Outer Ring | |
6204VV | - | - | - | - | - | - | With Outer Ring | |
232/530-MB | 530 mm | 980 mm | - | - | 355 mm | - | - | |
TM840R-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
gummy bear making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Long Description | Inch - Metric | |
UCP318 | 90 mm | - | 96 mm | 0.0 | N/A | - | - | |
7001 CE/P4AH | 12 mm | 28 mm | 8 mm | - | - | - | - | |
85BNR19XE | 85 mm | 120 mm | 18 mm | - | - | - | - | |
629X50Z | 9 mm | 26 mm | 8 mm | 0.0 | N/A | 9MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel C | Metric | |
SPB104SS | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | 1.875 Inch | 47.63 Millimeter | 0.0 | N/A | 2 Bolt Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16" Minimum Bolt Spacing; 5-1/4" Bolt Spacing Maximum; No Relubricatable; Cast S | Inch | |
5210CF | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 1.189 Inch | 30.2 Millimeter | 0.0 | N/A | 50MM Bore; 90MM Outside Diameter; 30.2MM Width; 1 Metal Shield; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | Metric | |
R16ZZ-W64F | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | 0.0 | N/A | 1" Bore; 2" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; S | Inch | |
NA15117SW-3 | 1.181 Inch | 29.997 Millimeter | 0 Inch | 0 Millimeter | 1 Inch | 25.4 Millimeter | 0.0 | N/A | Cone; Class 3 Precision; NA15117 Basic Number; 1.181" Bore; 1" Width; Single Row of Rollers | Inch | |
LSE915BX | - | - | - | 0.0 | N/A | - | - | |
14137AS - 14276 | 34.925 mm | 69.012 mm | 19.845 mm | - | - | - | - | |
EC-6300ZZ | 10 mm | 35 mm | 11 mm | - | - | - | - | |
25074 | - | - | - | - | - | 2-1/2 Shaft Dia | Inch | |
SUL-820P | - | - | - | - | - | - | - |
Customer Cases For Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine For Factory In 2021 | |
---|---|
1 | Gummy candy making machine Sale In Mexico |
2 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine For Sale Mexico |
3 | Small Capacity Semi-automatic Jelly Bear Candy Making Machine For Sale Algeria |
4 | Gummy candy making machine For Sale Argentina |
5 | Gummy bear candy jelly candy starch mogul machine jelly candy machine Process In Argentina |
6 | SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE Process In Singapore |
7 | Gummy bear candy jelly candy starch mogul machine jelly candy machine For Sale Sri Lanka |
8 | Electric Party Time Gummy Bear Soft Candy Maker For Sale Ethiopia |
Customer Cases For gummy bear making machine For Factory In 2022 | |
---|---|
1 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine For Sale Zimbabwe |
2 | Gummy bear candy jelly candy starch mogul machine jelly candy machine For Sale Mexico |
3 | Gummy candy making machine Sale In Sri Lanka |
4 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine Process In Sri Lanka |
5 | Electronic milk tablet/candy/chewing gum/effervescent/gummy bear pressing making filling counter (counting) machine Sale In Algeria |
6 | Electric Party Time Gummy Bear Soft Candy Maker Process In South Africa |
7 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Sale In Mexico |
gummy bear making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Capacity Candy Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1661 | US$7709 |
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine | 1 Set | US$1777 | US$5498 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1975 | US$7461 |
Full Automatic Jelly Candy Production Line Sweet Bear Gummy Candy Making Machines | 1 Set | US$1833 | US$6910 |
Kh-150 Popular Gummy Bear Candy Making Machines | 1 Set | US$1658 | US$5380 |
Kh-150/450 Ce Approved Gummy Bear Candy Making Machine | 1 Set | US$1082 | US$6115 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1619 | US$6336 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1222 | US$7616 |
Fruit Soft Gummy Bear Candy Making Machine | 1 Set | US$1283 | US$5873 |
150 Kg/H Full Automatic Gelatin Jelly Candy Depositing Line Bear Gummy Candy Making Machine Hot Sale Made in China | 1 Set | US$1121 | US$5391 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved