Condition:New, New | Year:new |
Dimension(L*W*H):1800*800*1650mm | Weight:2000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:220v/380v/custom | Power:3.8KW |
Machinery Capacity:300kg/h | Key Machines:gummy machine |
Product Type:CANDY | Application:gummy candy production line |
Name:vitamin gummy candy machine macker | Material:SUS304 Stainless Steel |
Capacity:-600/per hour | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training | Core Components:PLC |
Warranty:More than 5 years |
Technical Parameter:
Name | gummy candy maker |
capcity | 120kgs/h |
pressure | 0.2-0.6mpa |
temperature | 20-25C |
Features:
1.This machine has compact structure, stable performance and easy control.
2.This machine can run with step less speed adjustment as per the requirement.
3.Running smoothly and accurately.
FAQ:
Q: Are you a factory or a trading company?
A: We are factory manufacturing gummy bears machine and we provide perfect OEM and after-sale service.
Q: Can you send me the video to show how gummy bear maker works?
A: Certainly, we have made video of every machine and uploaded them to Youtube.
Q: How can I know your machine is designed for my product?
A: You can send us samples of your product and we test it on machine.
Multi-fruit flavor gummy candies vitamin c candy store maker for kids Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Unit Body Material | |
SCH810 | 12,7 | 19,05 | - | - | - | - | - | |
65200/65500 | 50,8 mm | 127 mm | 2,89 Kg | 44,45 mm | - | - | - | |
QAAF10A115SO | 1.938 Inch | 49.225 Millimeter | 3.78 Inch | 96 Millimeter | 4.994 | - | 0.0 | N/A | - | |
UKF311+HE2311 | 2 Inch | 50.8 Millimeter | 2.323 Inch | 59 Millimeter | 5.357 | - | 0.0 | N/A | - | |
29324-E1-801881 | - | - | - | - | 0.0 | N/A | - | |
FHSFTJ202-15MMG | - | - | - | - | 0.0 | N/A | - | |
B-2412 | 1-1/2 in | 1-7/8 in | - | 3/4 in | - | - | - | |
NUP317 | 85 mm | 180 mm | - | 41 mm | - | - | - | |
MSE515BXHF | - | - | - | - | - | - | - | |
UKF210DD1K2 | 45 | - | - | - | - | - | Cast Iron | |
22320-e1a-k-ma-t41a-fag | 100mm | 215mm | - | 73mm | - | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Replace Bearing of gummy candy maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | |
IJ123067 | - | - | - | - | - | - | - | |
ESEHE204-12 | 19.05 mm | 0.55 kg | - | 21.4 mm | - | - | - | |
P4B-S2-300LE | 3 Inch | 76.2 Millimeter | 10.401 | 3.594 Inch | 91.288 Millimeter | 3.25 Inch | 82.55 Millimeter | N/A | 2.0 | 8483.20.40.80 | |
UCFL204-12NPMZ2 | 0.75 Inch | 19.05 Millimeter | 0.45 | 1.22 Inch | 31 Millimeter | - | N/A | 0.0 | 8483.20.40.40 | |
6009-2RSR-C4 | 1.772 Inch | 45 Millimeter | 0.249 | 2.953 Inch | 75 Millimeter | - | N/A | 0.0 | 8482.10.50.68 | |
4T-CR-0886 | - | 0.595 | - | - | N/A | 0.0 | - | |
UCT216C4HR23 | - | 8.201 | - | - | N/A | 0.0 | - | |
XAB-5 | 0.3125 in | 0.112 lb | - | - | - | - | - | |
280RU92AC1112 | 280.000 mm | - | 500.000 mm | - | - | - | - | |
4UJ95 | 95 mm | - | 170 mm | 140 mm | - | - | - | |
B71902-E-T-P4S | 15 mm | - | 28 mm | 7 mm | - | - | - | |
7304DF | 20 mm | - | 52 mm | 15 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Multi-fruit flavor gummy candies vitamin c candy store maker for kids For Factory In 2022 | |
---|---|
1 | 3D Gummy Building Blocks making machine/Fruit gummy candy production line Process In India |
2 | Jelly candy production line with dependable performance, durable gummy candy machines For Sale Sri Lanka |
3 | Gummy Candy Fruity Flavor Halal Sweets Candy Maker SWEET and Sour,sweet Pineapple Gummy bonbon dulces OEM For Sale India |
4 | server driven jelly gummy maker gummy candy filling production line For Sale South Africa |
5 | Semi automatic vegan gummy candy lollipop making machine soft hard lollipop candy maker price Of Food Confectionery For Sale Sri Lanka |
6 | Semi automatic vegan gummy candy lollipop making machine soft hard lollipop candy maker price Of Food Confectionery Process In Mexico |
7 | Fruit Gummy Candy Making Machines/Gummy Jelly Candy Depositor Production Line Process In Turkey |
Customer Have Factory Case Of gummy candy maker At 2021 | |
---|---|
1 | commercial gummy making machine gummy candy maker machine Process In Algeria |
2 | bear jelly gummy candy making machine gummy candy production line For Sale Zimbabwe |
3 | server driven jelly gummy maker gummy candy filling production line Process In Sri Lanka |
4 | electric gummy bear soft candy maker For Sale Zimbabwe |
5 | Gummy candy jar,candy vending machine to produce sprinkles from yasin bakery happiness maker For Sale Mexico |
6 | Semi automatic vegan gummy candy lollipop making machine soft hard lollipop candy maker price Of Food Confectionery Process In Mexico |
7 | electric gummy bear soft candy maker Sale In Zimbabwe |
gummy candy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electric Gummy bear candy maker with silicone gummy worm mold, Ice trays, HC-888 | 1 Set | US$1983 | US$7905 |
Fruit Gummy Candy Making Machines/Gummy Jelly Candy Depositor Production Line | 1 Set | US$1676 | US$5701 |
Automatic small jelly candy depositor mini teddy bear gummy making machine | 1 Set | US$1648 | US$5447 |
2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price | 1 Set | US$1134 | US$7580 |
Gummy candy jar,candy vending machine to produce sprinkles from yasin bakery happiness maker | 1 Set | US$1349 | US$5194 |
Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine | 1 Set | US$1174 | US$6907 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved