Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Canada, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:More than 5 years |
Core Components:PLC, Bearing, Motor, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:4.5kw | Weight:2500 KG |
Dimension(L*W*H):16meter | Year:New |
Warranty:More than 5 years | Key Selling Points:High-accuracy |
Application:Gummy candy | Name:Candy Making Machine |
Product Parameters:
Tank Capacity | 10L |
Power input | 100-240V AC / 50-60Hz |
Power output | 24V DC / max.600W |
Material | Full SSS304 |
Maximum heat | 120°C |
Machine size (L*W*H) | 350*158*280mm |
Weight | 80 kg |
Features:
1.Available for making different kinds of shapes of candies based on changing of different moulds.
2.Available for producing "one color","two color" Jelly candies(QQ candies).
3.Deposited hard candies can be produced on the same line by conveniently changing the moulds.
Our Service:
1.The plant layout design, assembling and installation, start-up and local team training will be free at no cost.
2.The seller guarantees the quality of the products for 12months since the date of installation.
3.During the warranty period, any problems/defaults happen on the hard parts of the machinery; the seller will replace the parts or send the technicians to go to the buyer's site for repairing and maintenance for FREE.
Replace Pump of Gummy Candy Making Machine (vitamin/PLC Control) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Manufacturer URL | Keyword String | |
TUP1 160.115 | 160 mm | 165 mm | - | - | - | - | - | |
N 39/1180 | 1180 mm | 1540 mm | 1400 Kg | - | - | - | - | |
ZBR5315G57 | 3.938 Inch | 100.025 Millimeter | 6.25 Inch | 158.75 Millimeter | 24.062 | 0.0 | N/A | http://www.rexnord.com | Flanged | |
2MM209WI QUL | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 1.633 | 0.0 | N/A | http://www.timken.com | Angular Contact Ball | |
567A-90168 | 2.813 Inch | 71.45 Millimeter | 5 Inch | 127 Millimeter | 4.09 | 0.0 | N/A | http://www.timken.com | Tapered | |
68182RS | 3.543 Inch | 90 Millimeter | 4.528 Inch | 115 Millimeter | - | 0.0 | N/A | http://www.koyousa.com | Ball | |
UCX0926 | - | - | - | 0.0 | N/A | - | - | |
55607 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | - | 0.0 | N/A | http://www.generalbearing.com | Angular Contact | |
BTM 90 B/HCDBAVQ496 | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | - | 0.0 | N/A | http://www.skf.com | Ball Angular Contact Thrust | |
6021-2Z-NR | 4.134 Inch | 105 Millimeter | 6.299 Inch | 160 Millimeter | - | 0.0 | N/A | http://www.fag.com | Ball | |
YCF-3.00-S | 1.0000 in | - | - | - | - | - | - | |
3302-BD-TVH | 15 mm | 42 mm | - | - | - | - | - | |
81105 | 25 mm | 42 mm | - | - | - | - | - | |
TMG20-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Bearing of gummy making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Relubricatable | |
FC 3450170 | 170 mm | 250 mm | 170 mm | 28,5 Kg | - | - | - | |
QVVPX16V211SC | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | 0.0 | N/A | Yes | |
NCF-3008V C/3 | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 0.827 Inch | 21 Millimeter | 0.284 | 0.0 | N/A | Yes | |
593A | - | - | - | - | 0.0 | N/A | - | |
SET57-2 | - | - | - | - | 0.0 | N/A | - | |
CRSTF-PN27 S | 1.6875 in | - | 2-3/16 in | - | - | - | - | |
7309CP5 | 45 | 100 | 25 | - | - | - | - | |
7215-p | 75.000 mm | 130.0000 mm | 25.00 mm | - | - | - | - | |
VKHB 2170 | - | - | - | - | - | - | - | |
52X72X8 HMSA10 V | - | - | - | - | - | - | - |
Customer Cases For Gummy Candy Making Machine (vitamin/PLC Control) For Factory In 2021 | |
---|---|
1 | Small Chocolate Depositing Machine Commercial DIY Chocolate Depositor Gummy Making Machine Process In Sri Lanka |
2 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine For Sale Ethiopia |
3 | Fruit Gummy candy making machine Process In South Africa |
4 | complete Jelly Gummy Candy Making line For Sale India |
5 | Full Automatic Vitamins gummy bear Jelly Gummy Candy Making Machine Sale In India |
6 | Full Automatic Vitamins gummy bear Jelly Gummy Candy Making Machine For Sale Turkey |
Customer Cases For gummy making machine For Factory In 2022 | |
---|---|
1 | Fully Automatic Halloween 3D Gummy Eye Ball Candy Production Line For Sale Zimbabwe |
2 | Soft Jelly Gummy Candy Making Machine Process In Zimbabwe |
3 | Full automatic starch mogul jelly bean gummy candy production line Process In Algeria |
4 | Full automatic starch mogul jelly bean gummy candy production line Sale In Ethiopia |
5 | Fully Automatic Gummy/Jelly Candy machine Process In India |
6 | ABS Starch mogul tray for pectin soft jelly gummy candy depositor making machine Sale In Sri Lanka |
gummy making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Approved Gummy Candy Making Machine | 1 Set | US$1895 | US$5115 |
Mini Small Lab Confectionery Hard Soft Jelly Lollipop Gummy Candy Depositor Making Machine | 1 Set | US$1213 | US$6731 |
Shanghai Quality Automatic Gummy Candy Making Machine | 1 Set | US$1704 | US$5761 |
Gummy Candy Machine Small Jelly Candy Making Machine | 1 Set | US$1735 | US$7197 |
Soft Gelatin Candy Making Machine Gummy Machine Jelly Candy Machine | 1 Set | US$1217 | US$7263 |
Soft Fruit Jelly Gummy Candy Making Machine with Various Shapes | 1 Set | US$1263 | US$7647 |
Hard Candy Depositing Machine Production Line/Candy Machine/ Gummy Candy Making Machine/ Candy Floss Machine (GD300) | 1 Set | US$1335 | US$7209 |
Gummy Candy Making Machine & Gummy Candy Depositing Production Line | 1 Set | US$1530 | US$5607 |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality | 1 Set | US$1614 | US$5610 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved