Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Pakistan, India, Mexico, Russia, Thailand, Morocco, Algeria, Nigeria, Australia, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Gummy machine | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Motor, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V/480V |
Power:88Kw | Weight:2000 KG |
Dimension(L*W*H):10m*1.5m*2.3m | Year:This year gummy depositor |
Warranty:More than 5 years | Key Selling Points:Multifunctional gummy machine |
Name:Gummy machine | Material:304 Stainless Steel |
Suitable for:Candy Making Plants | Capacity:100-150kg/h |
Package:Standard Wooden Case | Energy:Elecrtic |
Advantage:Better Sleep candy | Final product:eyeball gummy candy |
Function:Multifunctional | Usage:claw candy machine |
Specifications:
Name | gummy manufacturing equipment |
Capacity | 150 kg/h |
Total power | 18KW/380V |
Total length | 15 m |
Gross weight | 3500 kg |
Advantages:
1.Elimilate the unnecessary labor cost and promote production efficiency at the same time.
2.PLC Controller, Photoelectricity Senser.
3.High Accuracy Servo Motor etc.
FAQ:
Q: What is the company's model? Is it a factory?
A: We are the original manufacturer.
Q: Does the device support customization?
A: The company's equipment supports customization.
Q: What is the payment method for equipment purchase?
A: Sign a contract to pay part of the deposit, the specific payment method can be negotiated.
Replacement Seal of Confectionery Machinery Industrial Soft Candy Making Equipment for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | bore type: | |
AST850BM 105100 | 105 | - | 110 | - | - | - | - | |
628/7-ZZ | 7 mm | 0,0031 Kg | 14 mm | - | - | 5 mm | - | |
SYR 1.11/16 N | 1.688 Inch | 42.875 Millimeter | 3.68 | 2.344 Inch | 59.538 Millimeter | N/A | 0.0 | 2.125 Inch | 53.98 Millimeter | Round | |
UCNFL201-8MZ2RFCEW | - | 0.286 | - | N/A | 0.0 | - | - | |
UCF320-315D1 | - | - | - | N/A | 0.0 | - | Round | |
NF-309 P/6 | - | 0.87 | - | N/A | 0.0 | - | - | |
CRA.BR25578 | - | 0.425 | - | N/A | 0.0 | - | - | |
NU317 | 3.346 Inch | 85 Millimeter | 4.540 kg | 7.087 Inch | 180 Millimeter | N/A | 0.0 | 1.614 Inch | 41 Millimeter | - | |
LPB1A | - | 0.3 | - | N/A | 0.0 | - | - | |
F2BSC30M | 30 mm | - | 4.5938 in | - | - | 79.5 mm | Round | |
FYTB 40 WDW | 40 mm | - | - | - | - | - | - | |
F&B-CC-100-DL | 1.0000 in | - | - | - | - | - | - | |
6309NR | 45 mm | - | 100 mm | - | - | 25 mm | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
gummy manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | UNSPSC | Inventory | |
31593/31520 | 76,2 mm | 34,925 mm | 0,61 Kg | 28,575 mm | 87,7 kN | - | - | |
231/670 KCW33+AH31/670 | 1090 mm | 670 mm | 1240 Kg | 336 mm | 10600 kN | - | - | |
QMPX34J608ST | 8.43 Inch | 214.122 Millimeter | 6.5 Inch | 165.1 Millimeter | 179.33 | 7.875 Inch | 200.025 Millimeter | - | 31171511 | 0.0 | |
5220 C/3 | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | 5.975 | 2.374 Inch | 60.3 Millimeter | - | 31171531 | 0.0 | |
61804-2RS | - | - | 1.31 | - | - | - | 0.0 | |
NJ315-E-M1 | 160 mm | 75 mm | - | 37 mm | - | - | - | |
29602-6351 | 3.9380 in | - | 1.81 lbs | - | - | - | - | |
RAKH 1 1/4 | - | - | 6.426 lb | - | - | - | - | |
RNA 4926 | 180 mm | - | - | - | 50 mm | - | - | |
NQI45/35 | 62 mm | 45 mm | - | 35 mm | 35 mm | - | - | |
AG1161-E0 | - | - | - | - | - | - | - | |
593167 | - | - | - | - | - | 31411705 | - |
Customer Cases For Confectionery Machinery Industrial Soft Candy Making Equipment for Sale For Factory In 2022 | |
---|---|
1 | BAOPACK soft sweets gummi candy packing machine for jelly drops Process In South Africa |
2 | full automatic vitamins gummies bear jelly gummy candy making machine gummy candy production line For Sale South Africa |
3 | 2021 Advanced Professional And Economical Full Automatic Vitamin Jelly Gummy Candy Maker Machine Manufacturing Equipment Process In Brazil |
4 | THC Sugar Free Jelly Candy Making Machine CBD Gummy Vitamins Candy Production Line Process In Russia |
5 | healthy soft gummies machine sweet depositor machine Vegetarian food candy machine For Sale Russia |
6 | High Speed Gummy Bear Candy Zipper Doypack Packing Machine Premade Bag Hard Candy Cotton Candy Filling Packaging Machine For Sale Zimbabwe |
7 | Good service chewing gum production plant gum candy pillow packing machine Process In Ethiopia |
Customer Case Of gummy manufacturing equipment At 2021 | |
---|---|
1 | Hot sale jelly gummy production starch mogul line Sale In Turkey |
2 | gummy filling machines servo motor 1200kg bottle fill machine for sticky material Process In Sri Lanka |
3 | 2018 China famous manufacturer full automatic flat lollipop making machines production line For Sale Russia |
4 | Multi function sweet packing machine 1-5 kg vitamin gummies packing machine for granules For Sale Zimbabwe |
5 | powder packaging machine filling and sealing automatic multi-function machines gummies Sale In India |
6 | Automatic gummy candy vitamin gummies production machine equipment Process In Brazil |
gummy manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Soft Candy Production Line Equipment for Factory Use | 1 Set | US$1085 | US$5452 |
New Condition Automatic Hardware Bolt Nail Screw Counting Bag Toy Spare Parts Sachet Packing Packaging Filling Machine | 1 Set | US$1365 | US$5584 |
Industrial Food Manufacturing Equipment for Cotton Candy/Layer Cake/Swiss Roll | 1 Set | US$1769 | US$7845 |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale | 1 Set | US$1204 | US$6558 |
Candy Production Starch Mogul Line Candy Manufacturing Equipment | 1 Set | US$1289 | US$5348 |
Candy Production Line Equipment for Hard Candy and Toffee | 1 Set | US$1261 | US$5551 |
High Capacity Automatic Soft Candy Counting Packing Machine for Fluffy Candy Gummy Candy Packing Machine Back Deal | 1 Set | US$1036 | US$5554 |
Hard Candy Molds Making Former Machine Candy Making Equipment | 1 Set | US$1367 | US$5547 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved