Applicable Industries:Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:150-450kw | Weight:8000 KG |
Dimension(L*W*H):600*800*1600 mm | Year:2022 |
Warranty:1year | Key Selling Points:Multifunctional |
Application:CANDY | Material:Stainless Steel |
Model:SE20 | Type:Semi-Automatic |
MOQ:1 Set | Shape:Customrized |
Packing:Wooden Box Outsie | Color:Silver |
Capacity:20~50 kg/h | Advantage:Low Cost |
Production Specification:
Production capacity | 150-600KG (As per 6g candy) |
Power consumption | 15-30kw |
Compressed air consumption | 0.5m3/min |
Air pressure | P=0.4-0.6Mpa |
Features:
1.Reasonable structure, superior function.
2.Beautiful appearance, reliable performance.
3.Electrical integration and steam control.
Service:
1. Free training of machine installation, operation and maintenance will be provided by our engineer.
2. Some spare parts will be sent with the machine for free. It is available to buy the parts from us forever at low price.
3. We will surpport customers after-service forever by call, email and video etc.
Replace Pump of gummy manufacturing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | d | D | Noun | Weight / LBS | |
NKS40 | 0.0 | N/A | - | 40,000 | 55,000 mm | - | - | |
WSTU-SCM-204 | 0.0 | N/A | 5.09 | 2.25 Inch | 57.15 Millimeter | - | Bearing | 11.2 | |
SAF22517X215 | 0.0 | N/A | 18.251 | - | - | - | - | |
UCFC212-39C4HR23 | 0.0 | N/A | 4.54 | - | - | - | - | |
NJ-306E M C/4 | 0.0 | N/A | 0.413 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | Bearing | 0.911 | |
7920C-5DBL/18A | 3.0 | N/A | - | - | - | - | - | |
ML7002CVUJ84S | 0.0 | N/A | 0.036 | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | Bearing | 0.062 | |
6234-M-C5 | 0.0 | N/A | 17.5 | 6.693 Inch | 170 Millimeter | 12.205 Inch | 310 Millimeter | Bearing | 40.3445 | |
PA203 | 0.0 | N/A | 0.318 | - | - | - | - | |
TPHU-S2-300R | - | - | - | 3.0000 in | - | - | - | |
TB-SC-010-NL | - | - | - | 0.6250 in | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Replacement Bearing of Jelly/Gummy Candy Manufacturing Machine in Shanghai data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | UNSPSC | |
6003ZZE C3 | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | 0.041 | - | 116.0 | N/A | 31171504 | |
NJ309 MC3 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 0.871 | 0.984 Inch | 25 Millimeter | 0.0 | N/A | 31171547 | |
W686T2ZZ | 0.512 Inch | 13 Millimeter | 0.236 Inch | 6 Millimeter | 0.003 | - | 0.0 | N/A | 31171504 | |
71904HVUJ74 | 1.457 Inch | 37 Millimeter | 0.787 Inch | 20 Millimeter | 0.041 | 0.354 Inch | 9 Millimeter | 0.0 | N/A | 31171531 | |
2MMV9320WICRDUL | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | - | 1.575 Inch | 40 Millimeter | 0.0 | N/A | 31171531 | |
5737-8832 | - | - | - | - | 0.0 | N/A | - | |
KML 36 | - | - | 1.95 Kg | - | - | - | - | |
NK90/25R | 110 | 90 | - | 25 | - | - | - | |
QJM1.1/8 | 71,4375 mm | 28,575 mm | - | 20,6375 mm | - | - | - | |
NU2352-EX-TB-M1 | 540 mm | 260 mm | - | 165 mm | - | - | - | |
6216 ZZ | 140 mm | 80 mm | - | 26 mm | - | - | - | |
TMR140-400DW | - | - | - | - | - | - | - |
Customer Have Factory Case Of Jelly/Gummy Candy Manufacturing Machine in Shanghai At 2021 | |
---|---|
1 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Process In United Arab Emirates |
2 | 150Kg/h Automatic Starch Moulding Gummy Candy Machine For Sale Algeria |
3 | Packing Machine For Gummy Bear Candy Soft Candy Semi Automatic Packaging Machine For Small Business For Sale Mexico |
4 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine Sale In Egypt |
5 | Automatic soft candy machine gummy production line Process In Mexico |
6 | China Automatic gummy counting machine capsule tablet manufacturer Sale In Mexico |
Customer Cases For gummy manufacturing machine For Factory In 2021 | |
---|---|
1 | Automatic vertical small sachet cotton candy packing machine gummy bear packing packaging machine Sale In Mexico |
2 | ZH Chewing gum manufacturing machine chewy gummy production plant/Chinese Factory For Sale Mexico |
3 | Chocolate Coating Machine Process In Singapore |
4 | High speed automatic packing machine for candy/gummy/confectionery For Sale Egypt |
5 | Ocitytimes cbd oil filling machine cartridge/ vape pen/wax/ gummy/ filling machinery For Sale Malaysia |
6 | Chocolate Coating Machine Process In Egypt |
Jelly/Gummy Candy Manufacturing Machine in Shanghai Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Starch Moulding Jelly Candy Gummy Candy Making Machine | 1 Set | US$1820 | US$6945 |
China Automatic Soft Jelly Gummy Candy Making Machine | 1 Set | US$1757 | US$6297 |
China Big Factory Jelly Gummy Candy Forming Making Machine | 1 Set | US$1656 | US$6051 |
Jelly and Gummy Candy Gummy Bear Manufacturing Machine | 1 Set | US$1279 | US$5794 |
Servo Depositing Jelly/Soft/Gummy Bear Manufacturing Machine in China | 1 Set | US$1130 | US$7084 |
China Gummy Making Machine Jelly Candy Beans Machine | 1 Set | US$1605 | US$5336 |
China Manufacture Small Jelly Candy Gummy Candy Making Machine | 1 Set | US$1076 | US$6081 |
Hot Sale Automatic Cbd Gummy Bear Jelly Candy Manufacturing Machine | 1 Set | US$1360 | US$6476 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved