Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:3.8kw | Weight:800 KG |
Dimension(L*W*H):11000 x 900 x 1000MM | Year:new |
Warranty:More than 5 years | Key Selling Points:High-accuracy |
Application:CANDY | Material:304 Stainless Steel |
Product name:Gelatin candy machine | Function:make Gelatin candy |
After-sales Service Provided:Engineers overseas installation and training |
Paramenters:
working Temperature | Room temperature -150℃ |
Cooking heat source | steam or electric |
Depositing speed | <40 strokes/min |
Pieces per strok | According to the depositing speed |
Feature:
1. PLC /computer process control available.
2. Touch panel for easy operating.
3. The standard production capacity 25-50kgs/h.
Why Choose Us:
1.Product production is completed, by the quality inspection department to check.
2.After inspection qualified, clean for whole machine.
3.Wooden Packing.
Automatic Jelly Soft Candy/Gummy Candy/Sweet Depositing Line/Producing Line/Making Machine (F-400) Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Noun | |
RLS9-2Z | 28,575 mm | 63,5 mm | - | - | - | 15,875 mm | - | |
KBK 12x16x17 | 12 | 16 | 0,0092 Kg | - | - | - | - | |
ESF209CCE | 45 mm | - | 2.19 kg | - | - | 30.2 mm | - | |
UEFL206NP | - | - | 0.908 | N/A | 0.0 | - | - | |
2222 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | - | N/A | 0.0 | - | Bearing | |
6311 ZZ | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | - | N/A | 0.0 | - | Bearing | |
NU-256 M C/3 | 11.024 Inch | 280 Millimeter | 19.685 Inch | 500 Millimeter | 69.86 | N/A | 0.0 | 3.15 Inch | 80 Millimeter | Bearing | |
NU2207EG1C3NA | - | - | 0.406 | N/A | 0.0 | - | - | |
6307ZZC4 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0.459 | N/A | 0.0 | - | Bearing | |
7216BDT FY | 80 | 140 | - | - | - | 52 | - | |
6202vvc3-nsk | 15mm | 35mm | - | - | - | 11mm | - | |
248/560-B-MB | 560 mm | 680 mm | - | - | - | 118 mm | - | |
53315U | 75 mm | 135 mm | - | - | - | - | - | |
SU-720LF Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Seal of gummy candy machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Long Description | Inch - Metric | UNSPSC | Harmonized Tariff Code | |
USFA205 | 25 mm | - | 0,7 Kg | - | - | - | - | |
53407 | 35 mm | 80 mm | 0,92 Kg | - | - | - | - | |
NATR25XLL/3AS | 25 mm | 52 mm | - | - | - | - | - | |
QAAMC15A300SM | 3 Inch | 76.2 Millimeter | 5.875 Inch | 149.225 Millimeter | 8.172 | 3" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 4.74" Length Thru Bore; Relubricat | Inch | 31171535 | 8483.20.40.80 | |
B1220-16 | 0.753 Inch | 19.126 Millimeter | 1.253 Inch | 31.826 Millimeter | 0.165 | 3/4" Nominal Bore; 1-1/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; BOST BRONZ Material; 0.753" Bore | Inch | 31171515 | 84833080 | |
750A-90093 | 3.25 Inch | 82.55 Millimeter | 6.125 Inch | 155.575 Millimeter | 8.19 | Assembly; Standard Precision; Components 750A (2) | 742D (1) | X2S-749A (1); 3-1/4" Bore; 6-1/8" Outside Diameter; 4" Assembly Width; 0.016" End Play; Double Row of Rollers | Inch | 31171516 | 8482.20.00.00 | |
EE291250-90093 | 12.5 Inch | 317.5 Millimeter | 17.5 Inch | 444.5 Millimeter | 68.023 | Assembly; Standard Precision; Components EE291250 (2) | 291751CD (1) | X1S-291250 (1); 12-1/2" Bore; 17-1/2" Outside Diameter; 5-3/4" Assembly Width; 0.04" End Play; Double Row of | Inch | 31171516 | 8482.20.00.00 | |
UCFT201P | 12 mm | 76.2 mm | - | - | - | - | - | |
YAS 1 15/16 SGT | - | - | 7.305 lb | - | - | - | - | |
29432 M | 160 mm | 320 mm | - | - | - | - | - | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Customer Case Of Automatic Jelly Soft Candy/Gummy Candy/Sweet Depositing Line/Producing Line/Making Machine (F-400) At 2021 | |
---|---|
1 | Semi-automatic gummy bear vertical packaging machine Process In Turkey |
2 | Hight Speed Multi-function Guesset Gummies Vertical Fill Form Candy Packaging Machine For Business Manufacturers Sale In Zimbabwe |
3 | Small Capacity pectin jelly gummy candy production line lollipop gummy bear taffy snack food machine petite fabrication bonbons For Sale Brazil |
4 | Semi-automatic Small capacity gummy candy making machine For Sale India |
5 | Automatic doypack snack pouch cookies gummy bear ice candy packing machine nuts filling machine lollipop candy packing machine Process In India |
6 | hot sale top quality best price gummy candy machines For Sale Zimbabwe |
Customer Cases For gummy candy machine For Factory In 2022 | |
---|---|
1 | fully automatic chocolate gummy candy packing machine snacks premade bag packing machine For Sale Brazil |
2 | Small capacity CLM 150 automatic gelatin/jelly/pectin/gummy bear candy making machine/soft candy production line in shanghai Sale In Turkey |
3 | Automatic doypack snack pouch cookies gummy bear ice candy packing machine nuts filling machine lollipop candy packing machine Process In Russia |
4 | Automatic mini soft jelly gummy bear candy manufacturing making equipment machine Process In India |
5 | Semi-automatic Small capacity gummy candy making machine Sale In Egypt |
6 | Automatic doypack snack pouch cookies gummy bear ice candy packing machine nuts filling machine lollipop candy packing machine For Sale Zimbabwe |
7 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine For Sale India |
gummy candy machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Gummy Soft Jelly Candy Machine Production Line | 1 Set | US$1797 | US$7315 |
Gummy Candy Machine Small Jelly Candy Making Machine | 1 Set | US$1439 | US$6545 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 (GDQ300) | 1 Set | US$1847 | US$7707 |
Gummy Candy Machine Starch Mogul Line Starch Recycle Machine | 1 Set | US$1233 | US$5736 |
16 Channel Automatic Food Candy Tablet Chocolate Bean Gummy Chewing Gum Counter Tablet Vibration Counting and Packing Machine | 1 Set | US$1185 | US$7972 |
Gummy Candy Making Machine & Gummy Candy Depositing Production Line | 1 Set | US$1289 | US$5774 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved