Year:2020 | Dimension(L*W*H):15*1.6*2m |
Weight:3500 KG | Place of Origin:China |
Voltage:380V 3phase 50HZ | Machine Materials:304 Staines Steel |
Type:jelly candy producing machine | Usage:candy production line |
Function:soft sweets machine production line | Capacity:150KG/H candy prodcution |
Shape:Jelly bear love heart fruit candy shape | Advantage:Easy Operation High Efficiency |
Suitable for:Candy factory | Heating method:Electricty |
Product:jelly gummy candy machine | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Warranty:1 Year | After-sales Service Provided:Video technical support |
Key Selling Points:Multifunctional | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops, Candy Factory |
Power:16KW |
Production Specification:
Name | gummy bear manufacturing equipment |
Capacity | 600kg,300kg,150kg |
Candy Weight | Max. 15g |
Depositing Time | 30-45n/min |
Power | 18kw/12kw/15kw/25kw |
Features:
1.Fast installation method.
2.Reducing the labor cost.
3.SUS304 stainless steel.
Why Choose Us:
1.The company has gathered outstanding scientific and technological talents.
2.Continuously upgrade the products.
3.Our products sell well all over the country.
Replacement Pump of Automatic Small Jelly Candy Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Width | Weight | |
RSL185040-A | 200 mm | 287,75 | 150 mm | 1630 kN | 200x287.75x150 | 150 | 27,4 Kg | |
39BWD05 | 39 mm | 74 mm | 39 mm | 48,5 kN | 39x74x39 | 39 | 0,66 Kg | |
52217 | 70 mm | 125 mm | 88 mm | 98 kN | 70x125x55 | 55 | 2,39 Kg | |
6308ZZD2 | 40,000 mm | 90,000 mm | 46,000 mm | 46,000 mm | 40x90x46 | 46,000 | - | |
HM266447-90139 | 15 Inch | 381 Millimeter | 21.5 Inch | 546.1 Millimeter | - | - | - | - | 163.56 | |
MPS5211FA | 2.6875 in | 9-3/4 in | 4-7/8 in | - | - | - | - | |
YCR-26 | 0.4375 in | - | - | - | - | - | - | |
AST20 18IB12 | - | - | - | - | - | - | - | |
E33120J | 100 mm | 165 mm | 52 mm | 40 mm | - | - | - | |
1050113 | - | - | - | - | - | - | - |
gummy bear manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Long Description | UNSPSC | |
11308G15 | 40,000 mm | 90,000 mm | 58 mm | - | 23 mm | - | - | |
NUP415 | 75 mm | 190 mm | 45 mm | 6,22 Kg | 262 kN | - | - | |
EXC207-20 | 31.75 mm | - | 37.6 mm | 1.06 kg | 25.7 kN | - | - | |
6306-2ZNR/C3GJN | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | - | 0.37 | - | 30MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | 31171504 | |
54310 | - | 3.74 Inch | 95 Millimeter | - | 1.865 | - | 40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 65MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | 31171507 | |
NH-319E M W/23 | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 2.283 Inch | 58 Millimeter | 7.86 | - | 95MM Bore; Straight Bore Profile; 200MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter | 31171547 | |
UCTB206-18NPMZ2 | 1.125 Inch | 28.575 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.053 | - | 2 Bolt Tap Base Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Nickel Coated Cast Iron; Contact Seal; Non-expansion | 31171511 | |
SNW 36 X 6-7/16 | 6.4375 in | - | - | - | - | - | - | |
SAF 22236 TLC | - | - | - | - | - | - | - | |
BGHF628DD-[15-30/1] | - | - | - | - | - | - | - | |
2209j-qbl | 45mm | 85mm | 23mm | - | - | - | - | |
3208-B-2RSR-TV | 40 mm | 80 mm | 30,2 mm | - | 30,2 mm | - | - | |
15801 | - | - | - | - | - | - | - |
Customer Cases For Automatic Small Jelly Candy Packing Machine For Factory In 2021 | |
---|---|
1 | SS316 mini automatic servo gummies vitamin gummy bear production line candy machine manufacturer Sale In Mexico |
2 | Industrial Vitamin Gummy Bear machinery lollipop Production Line Jelly Candy Making Machine toffee Candy depositor Process In Malaysia |
3 | Engineers services available Vegan/pectin/CBD Gummies Bear small jelly candy making machines For Sale Morocco |
4 | SINO FUDE high efficiency Starchiness CBD VITAMIN gummy bears drops jelly candy gummy bear making machine Process In Singapore |
5 | Chinese yogurt pet pufft food gummy bear candy packing machine 20-60bag/min For Sale Morocco |
6 | Commerical gelatin pectin small jelly gummy candy making machine soft candy production line Sale In Singapore |
Customer Have Factory Case Of gummy bear manufacturing equipment At 2021 | |
---|---|
1 | Hot sale bear Gummy Candy machine Manufacturer Sale In Algeria |
2 | Engineers services available Vegan/pectin/CBD Gummies Bear small jelly candy making machines Sale In United Arab Emirates |
3 | Small automatic jelly vitamin gummy bear candy making machine For Sale Malaysia |
4 | Pillow Type Cut And Wrap Wrappingmachine For Price Chocolate Bar Soap Candy Gummy Bear Independent Packaging Machine For Sale Malaysia |
5 | Gummy bear candy jelly candy starch mogul machine jelly candy machine Sale In United Arab Emirates |
6 | High Quality Ce Certificate 500L 600L 700L Tequila Bears Equipment Gummy Bear Machine For Vodka Whiskey Gin Process In Mexico |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved