Year:2021 | Dimension(L*W*H):depend on models |
Weight:depend models on | Place of Origin:Shanghai, China |
Voltage:110/220/380v | Product name:gummy bear production line |
Usage:Candy Making | Material:304 Stainless Steel |
Capacity:80-1500kg/h | Model:Stand |
After-sales Service Provided:Spare Parts, Online support | Packing:Wooden Box Outsie |
Final product:candy | MOQ:1 Set |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:United States, Argentina, South Korea |
Showroom Location:United States, Italy, Viet Nam, Brazil, Algeria, South Africa | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:3 years |
Core Components:Engine, Motor, Pressure vessel | Condition:New |
Warranty:3 years | Key Selling Points:High Productivity |
Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other,candy factory | Certification:CE ISO |
Marketing Type:New Product 2021 | Power:depend on models |
Product Description:
Gummy bear manufacturing equipment is an advanced and continuous plant for making different size of jelly candies (QQ candies) .It is an ideal equipment which can produce out good quality products with the saving of both the manpower and the space occupied. Thisdepositing line consists of jacket dissolvingcooker, gear pump, storage strainer, storagetank, discharging pump, color & flavorjigger, color &flavor mixer, depositor, cooling tunnel, electric control cabinet, etc.
With the sanitary structure design, on one hand it can produce one or two colors candy; on the other hand, it can automatically blend theessence pigment and fermenting liquid in accurate quantity ratio.
Features:
1.PLC control system, color touch screen display.
2.High reliability.
3.Intellectualized degree.
4.Fault display system, easy to operate and maintain.
Service:
1.Free training of machine installation, operation and maintenance will be provided.
2.Some spare parts will be sent together with the machine for free and some spare parts are always at favorable price for regular customers.
3.Technical support will be offered by call, email or video etc.
Replacement Pump of Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Larghezza | r min. | |
STF355KVS4551Eg | 355,6 mm | 457,2 mm | 252,412 mm | 2 650 kN | - | - | 3,3 mm | |
HR6E | 6 mm | 20,5 mm | 6 mm | - | - | - | - | |
USPAE212-36N | 57.15 mm | - | 53.7 mm | 52.5 kN | 3.9 kg | - | - | |
EA30D-2RS | - | - | - | - | 0.89 | - | - | |
ER-204TMC | 0.787 Inch | 20 Millimeter | 1.299 Inch | 33 Millimeter | - | - | 0.3 | - | - | |
TB205X7/8 | - | - | - | - | 0.817 | - | - | |
L521949 #3 | 4.2500 in | - | - | - | 1.47 lbs | - | - | |
SF4910 | 243,000 mm | 312,000 mm | 33,000 mm | 33,000 mm | - | 33,000 | - | |
RI-2X2 | 1,016 mm | 3,175 mm | 1,191 mm | 1,191 mm | - | 1,191 | 0,08 mm | |
7918DB | 90 mm | 125 mm | 18 mm | 18 mm | - | 18 | 1,1 mm | |
NN3012 | 60 mm | 95 mm | 26 mm | 26 mm | - | 26 | 1,1 mm | |
2175580 | - | - | - | - | - | - | - |
gummy bear manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | Weight | C0 | Dimensione | |
UCIP208-24 | 38,1 mm | 49,2 mm | - | 29,1 kN | 3,4 Kg | 17,8 kN | - | |
SMF85-2Z | 5 mm | 2,5 mm | 8 mm | 0,218 kN | - | 0,09 kN | - | |
USP207-23T04 | 36.51 mm | 32 mm | - | 25.7 kN | 1.57 kg | 15.2 kN | - | |
UKFS306-15H | 23.81 mm | 30 mm | - | 27 kN | 1.9 kg | 15.2 kN | - | |
QMPF26J415SN | 4.938 Inch | 125.425 Millimeter | 5.5 Inch | 139.7 Millimeter | 6.04 Inch | 153.416 Millimeter | - | 56.296 | - | - | |
FLTC1 | - | - | - | - | - | - | - | |
UCT203COWB | - | - | - | - | 5.2 | - | - | |
22217-E1-K-C3 | 85 mm | 36 mm | 150 mm | - | - | - | - | |
PBMF 101608 M1 | 10 mm | 8 mm | 16 mm | - | - | - | - | |
YAR217-2F | 85 mm | 81 mm | 150 mm | 34 mm | - | - | 85x150x81 | |
RNA2210XLL | - | - | 90,000 mm | 22,700 mm | - | - | 58x90x22.700 | |
NK 25/20 | - | - | 33 mm | 20 mm | - | - | 25x33x20 | |
SUL-G10TS | - | - | - | - | - | - | - |
Customer Cases For Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy For Factory In 2021 | |
---|---|
1 | Sugar coated jelly candy gummy bear fennel seeds For Sale Malaysia |
2 | Engineers services available Vegan/pectin/CBD Gummies Bear small jelly candy making machines Process In Sri Lanka |
3 | Engineers services available Vegan/pectin/CBD Gummies Bear small jelly candy making machines Process In Mexico |
4 | Automatic Gummy jelly Candy making Machine Gelatin halal Confectionery producing making line Gummy Candy Depositing Machinery Process In Mexico |
5 | Small automatic jelly vitamin gummy bear candy making machine For Sale United Arab Emirates |
6 | snack food tea sugar seeds almond gummy bear packaging machine For Sale Malaysia |
Customer Have Factory Case Of gummy bear manufacturing equipment At 2021 | |
---|---|
1 | Soft Jelly Candy Making Machine Production Line Equipment Vitamin Bear Gummy Candy Machine Process In Singapore |
2 | Commerical gelatin pectin small jelly gummy candy making machine soft candy production line For Sale Malaysia |
3 | Small capacity jelly belly candy depositor gummy candy pouring machine Sale In Morocco |
4 | Automatic mini soft jelly gummy bear candy manufacturing making equipment machine Sale In United Arab Emirates |
5 | Hot Sale Advanced Pet Biscuits Suger Packet Packing Machine Pouch Filling And Gummy Bear Packing Machine Sale In Morocco |
6 | automatic jelly gummy bear candy bean making machine depositing pro Process In Morocco |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Small Jelly Candy Packing Machine | 1 Set | US$1668 | US$6556 |
2021 High Tech Jelly Candy Packing Machine | 1 Set | US$1847 | US$5552 |
Manufactory and Trading Combo Lollipop Candy Equipment | 1 Set | US$1192 | US$5672 |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale | 1 Set | US$1679 | US$5163 |
Confectionery Machinery Industrial Soft Candy Making Equipment for Sale | 1 Set | US$1397 | US$6003 |
2021 Hot Sale Soft Candy Making Equipment | 1 Set | US$1670 | US$6233 |
Soft Candy Production Line Equipment for Factory Use | 1 Set | US$1885 | US$7915 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved