Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided, Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New, New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:16KW | Weight:3000 KG |
Dimension(L*W*H):18m | Year:new |
Warranty:More than 5 years, More than 5 years | Key Selling Points:High Productivity, Multifunctional |
Application:gummy/jelly candy machine | Name:vitamin gummy candy machine macker |
Material:SUS304 Stainless Steel | Capacity:30-50kg/per hour |
Keywords:gummy candy machine maker |
Production Specification:
Production capacity | 150-450KG (As per 6g candy) |
Power consumption | 20-40kw |
Compressed air consumption | 0.5m3/min |
Air pressure | P=0.4-0.6Mpa |
Steam consumption | 300kg/h |
Features:
1.Running in a high automatization and intellectualization.
2.No pollution.
3.Simple structure in linear type ,easy in installation and maintation.
Why Choose Us?
1.We adopt environment-friendly materials and technology.
2.We can accept the mix order.
3.OEM orders are welcome.
Replace Bearing of Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Number of Bearings | C | Housing Material | Shape | B | |
XHGB40754S05P | 128 mm | 35 mm | - | 78,5 mm | - | - | - | |
NUP1938 | 260 mm | 190 mm | - | 33 mm | - | - | 33 mm | |
NK24/16 | 32 mm | 24 | - | 15,4 kN | - | - | - | |
3MM9109WI TUH | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 3 (1 Triplex Set) | - | - | - | 1.89 Inch | 48 Millimeter | |
UCTB210-32C4HR5 | 2.031 Inch | 51.59 Millimeter | 2 Inch | 50.8 Millimeter | - | - | Cast Iron | - | 2.25 Inch | 57.15 Millimeter | |
STA513A | - | - | - | - | - | - | - | |
NKI80/35 | 110 mm | 80 mm | - | - | - | - | 35 mm | |
3MMVC9307HX | 55.000 mm | 35 mm | - | - | - | - | - | |
BGTWB6202VV-[35,50]-[25,30] | - | - | Double | - | 1045 Carbon Steel | Block | - | |
BGHWTS6204VV-[51-80/1]-[30-60/1] | - | - | Double | - | 304 Stainless Steel | T-Shaped | - | |
30/6 ZZ | 17 mm | 6 mm | - | 9 mm | - | - | - | |
1000230 | - | - | - | - | - | - | - |
Replacement Pump of gummy candy machine manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | Size | |
NP296458/NP514720 | 203,2 mm | 292,1 mm | 57,945 mm | - | - | 57,945 | 203.2x292.1x57.945 | |
UCP311-32 | 50,8 mm | - | 66 mm | 71,6 kN | 7,9 Kg | 66 | - | |
SS 638/2-ZZ | 2 mm | 5 mm | 2,3 mm | 0,153 kN | 0,00018 Kg | 2,3 | 2x5x2.3 | |
6026 | 130 mm | 200 mm | 33 mm | - | - | 33 | 200x130x33 | |
6202-2RS | 15 mm | 35 mm | 11 mm | 7,64 kN | 0,04 Kg | 11 | 15x35x11 | |
066671 | - | - | - | - | 10.587 | - | - | |
KR 47 B | 20 mm | 47 mm | 66 mm | 24 mm | 0.38 | - | - | |
ASS204-012N | 0.75 Inch | 19.05 Millimeter | 0.984 Inch | 24.994 Millimeter | - | - | 0.15 | - | - | |
EE243192 | 19.2530 in | - | - | - | - | - | - | |
BGFCY6208ZZ-[65-120/1]-S[25-82/1] | - | - | - | - | - | - | - | |
NNU4992K | 460 mm | 620 mm | 160 mm | 160 mm | - | - | - | |
4150564 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 At 2021 | |
---|---|
1 | LM-G150 Cheap hot CBD gummy machine For Sale Russia |
2 | GD80Q Small Carrageenan/Pectin/Gelatin Gummy Jelly Candy Production Line For Sale South Africa |
3 | Small Model CBD THC Gummy Candy Making Machine Process In Brazil |
4 | Small Model CBD THC Gummy Candy Making Machine For Sale Nigeria |
5 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Sale In South Africa |
6 | New design Gummy candy maker Bear Candy machine Process In Ethiopia |
7 | Munti flavor softgel gummy candy making weight management gummis candy forming machine for confectionay Process In Ethiopia |
Customer Cases For gummy candy machine manufacturers For Factory In 2022 | |
---|---|
1 | New gummy bear manufacturing equipment making machine for sale Process In Nigeria |
2 | Full Automatic Gummy Candies Stand-Up Pouch Bag Peanut Candy Packing Machine Sale In Egypt |
3 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making Sale In Nigeria |
4 | Small Model CBD THC Gummy Candy Making Machine For Sale Nigeria |
5 | Gummy Candy Machine Gummy Making Machine Small Automatic Vitamin Gummy Bear Candy Pectin Jelly Candy Depositing Machine Making Machine Line Gummy Candy Machine For Sale Russia |
6 | Small Model CBD THC Gummy Candy Making Machine Process In Egypt |
gummy candy machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Capacity Automatic Lollipop Production Line Hard Candy Making Machine | 1 Set | US$1999 | US$7797 |
Hard/Jelly/Lollipop/Toffee Candy Machine/Production Line | 1 Set | US$1059 | US$6470 |
High Speed Gummy Candy Production Line Mogul Plant Machine | 1 Set | US$1426 | US$6810 |
Automatic Gummy Square Making Machine Fruit Flavor Gummy Jelly Candy Production Line Forming Machine Manufacturer | 1 Set | US$1360 | US$5794 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 (GDQ300) | 1 Set | US$1526 | US$5706 |
Lollipop Making Machine Price Hard Candy Making Machine/Hard Candy Production Line | 1 Set | US$1809 | US$6502 |
Jelly Making Machine Manufacturers Jelly Machine Jelly Gummy Candy Depositing Line with Ce | 1 Set | US$1230 | US$6762 |
Fast Delivery Frozen Food Hard Candy Dry Nuts Food Packing Machine Back Seal | 1 Set | US$1814 | US$6749 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved