Year:2021 | Dimension(L*W*H):500*500*12000 |
Weight:3000kg | Place of Origin:Shanghai, China |
Voltage:380V | Application:Gummy jelly candy |
Name:Gummy candy making machine | Function:Multi-function |
Power Source:Electric Heating | Type:Small |
Feature:30kg/hr | Capacity:Easily Cleaned |
Raw material:Sugar | Package:Wooden Case |
MOQ:1 Set | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, India, Russia, Spain, Malaysia, Australia, Kenya, Algeria, Bangladesh, South Africa, Nigeria, Tajikistan, None | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, Germany, Viet Nam, Brazil, Peru, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Kenya, Argentina, Algeria, Bangladesh, South Africa, Kyrgyzstan, Nigeria, Uzbekistan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:5 years |
Condition:New | Warranty:5 years |
After-sales Service Provided:Free spare parts | Key Selling Points:High Productivity |
Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Retail, Food Shop, Printing Shops, Construction works , Food & Beverage Shops, Gummy candy making machine, candy make machine, Candy depositor, Candy making machine | Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, Gummy candy making machine, candy make machine, Candy depositor |
Power:65 | Certification:CE ISO |
Production Specification:
Machine Model | gummy candy machine manufacturers |
Power Support | 380V/50-60Hz |
Total Powder | 3.5kw |
Container Size | Cylindrical diameter 50-180mm and a height of 50-350mm |
Features:
1.Highdegree automation.
2.Ensures of stable production.
3.Saves time and labor force and occupations.
4.Serve the purpose of reducing the cost.
Why Choose Us?
1.Cooperate with well-known enterprises for some mechanical parts.
2.Adopt environment-friendly and food-grade materials.
3.Offer customized machineries and give suggestion for plant layout.
Replace Bearing of Fast Delivery Frozen Food Hard Candy Dry Nuts Food Packing Machine Back Seal Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Weight | Minimum Buy Quantity | A1 | |
FY 1.15/16 TF/VA228 | 49.213 mm | 49,213 | 51.6 mm | 4.0 | - | N/A | 43 mm | |
NJ418-M1 + HJ418 | 90 mm | 225 mm | 54 mm | - | - | - | - | |
LKPA210H | 50 mm | - | 22 mm | - | 2.48 kg | - | 32 mm | |
QVVPF22V400SEB | 4 Inch | 101.6 Millimeter | 5.13 Inch | 130.302 Millimeter | 4.25 Inch | 107.95 Millimeter | 0.0 | 25.878 | N/A | - | |
LM247748DW-90026 | - | - | - | 0.0 | 44.578 | N/A | - | |
CLWS209-28 | - | - | - | 0.0 | - | N/A | - | |
UCTPL206-19MZ2CB | - | - | - | 0.0 | 0.672 | N/A | - | |
NU 1019 M | 95 mm | 145 mm | 24 mm | - | - | - | - | |
SBI-SUJ-1-1/16 | - | - | - | - | - | - | - | |
UCF201D1 | 12 | - | - | - | - | - | - | |
23124cck/c3w33-qbl | 120mm | 200mm | 62mm | - | - | - | - | |
TW30-1812-16 | - | - | - | - | - | - | - |
Replacement Pump of gummy candy machine manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Size | |
5305 | 25 mm | 62 mm | 32,7 kN | 0,34 Kg | 25,4 mm | 20,8 kN | 25x62x25.4 | |
NUP305 | 25 mm | 62 mm | 17 mm | - | 17 mm | - | 25x62x17 | |
7012 B-UD | 60 mm | 95 mm | 46,4 kN | 1,02 Kg | - | 50,7 kN | 60x95x36 | |
ESFLE210-30 | 47.62 mm | - | 35.1 kN | 2.15 kg | 30.2 mm | 23.2 kN | - | |
ECC-211-Y | - | - | - | 0.045 | - | - | - | |
23060CAME4 | 300 | - | 2400 | 75 | - | 3700 | - | |
UCFC208-40MM | - | - | - | - | - | - | - | |
RCI 200C | 2.0000 in | - | - | - | - | - | - | |
SNP-32/530 x 19 7/16 | - | - | - | - | - | - | - | |
BGHFB-C6006VV-[40-80/1] | - | - | - | - | - | - | - | |
7006acydu/glp4-nachi | 30mm | 55mm | - | - | 13mm | - | - | |
6314-2ZNR | 70 mm | 150 mm | 4,9 mm | - | 35 mm | - | - | |
528035 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Fast Delivery Frozen Food Hard Candy Dry Nuts Food Packing Machine Back Seal At 2021 | |
---|---|
1 | Munti flavor softgel gummy candy making weight management gummis candy forming machine for confectionay Process In Ethiopia |
2 | automatic almond weighing filling gummy bear candy packing packaing machine Sale In Nigeria |
3 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Process In Turkey |
4 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine Process In Brazil |
5 | New gummy bear manufacturing equipment making machine for sale Sale In South Africa |
6 | Munti flavor softgel gummy candy making weight management gummis candy forming machine for confectionay Process In Egypt |
Customer Cases For gummy candy machine manufacturers For Factory In 2022 | |
---|---|
1 | Gummy bear confectionery sachet mini filling and packaging machine for small candy Process In Brazil |
2 | KH-150-600 gummy bear machine/gummy candy maker For Sale Ethiopia |
3 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Sale In Ethiopia |
4 | High Dream Vertical Gummy Bears Candy fully automatic Multiheads Weigher Pouch Packing Machine Process In Egypt |
5 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Process In Egypt |
6 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine Sale In South Africa |
gummy candy machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Manufacturer and Trading Combo Lollipop Candy Machine | 1 Set | US$1965 | US$6720 |
Hard Candy/Soft Candy Making Forming Machine Production Line | 1 Set | US$1745 | US$6915 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 (GDQ300) | 1 Set | US$1221 | US$7796 |
Small Capacity Automatic Lollipop Production Line Hard Candy Making Machine | 1 Set | US$1234 | US$6857 |
Factory Direct Sale Gummy Candy Bottle Filling Machine Manufacturer Small Bottle Capping Equipment | 1 Set | US$1507 | US$5408 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer | 1 Set | US$1844 | US$6234 |
Lollipop Making Machine Price Hard Candy Making Machine/Hard Candy Production Line | 1 Set | US$1029 | US$6546 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved