Applicable Industries:Food & Beverage Factory, Home Use, Food & Beverage Shops, Other | Showroom Location:Canada, United States, India, South Africa |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Engine, Motor, Pressure vessel, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:110/220/380v |
Power:depend on models | Weight: KG |
Dimension(L*W*H):depend on models | Year:2021 |
Warranty:3 years | Key Selling Points:High-accuracy |
Product name:candy mahcine | Usage:Candy Making |
Material:304 Stainless Steel | Capacity:80-1500kg/h |
Model:Stand | After-sales Service Provided:Spare Parts, Field installation, commissioning and training |
Packing:Wooden Box Outsie | Final product:candy |
MOQ:1 Set | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Canada, United States, India, Argentina, South Korea | Certification:CE ISO |
Production Specification:
Machine Model | gummy candy machine manufacturers |
Capacity | 150-600kgs/hour |
Max weight/grain | 7g |
Speed | 50-60strokes/min |
Steam consumption (kgs/h) | 800 |
Features:
1. Drive: Servo type.
2. PLC controller.
3. Heating type: Steam or electricity.
4. Material: Stainless steel.
Services:
1.Free training of machine installation, operation and maintenance will be provided.
2.Some spare parts will be sent together with the machine for free and some spare parts are always at favorable price for regular customers.
3.Technical support will be offered by call, email or video etc.
Replace Bearing of Hard/Jelly/Lollipop/Toffee Candy Machine/Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | UNSPSC | |
23160-B-K-MB+AH3160G | 300 mm | 500 mm | 160 mm | 142,9 Kg | 2650 kN | - | - | |
6024-Z | 120 mm | 180 mm | 28 mm | 2,05 Kg | 86,7 kN | - | - | |
7040 CDF | 200 mm | 310 mm | - | - | - | - | - | |
206SF | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | - | 0.219 | - | 0.0 | 31171504 | |
QVPX14V060SC | 2.362 Inch | 60 Millimeter | 3.189 Inch | 81 Millimeter | 3 Inch | 76.2 Millimeter | 9.08 | - | 0.0 | 31171511 | |
6052 M | 10.236 Inch | 260 Millimeter | 15.748 Inch | 400 Millimeter | - | 29.63 | - | 0.0 | 31171504 | |
NJ419EMAC4 | - | - | - | - | - | 16.0 | - | |
HMK3845ZWD | 38 | 48 | 45 | - | - | - | - | |
21322came4-nsk | 110mm | 240mm | 50mm | - | - | - | - | |
EGB13560-E40 | 135 mm | 140 mm | 60 mm | - | - | - | - | |
UCCX09-28 | 44,45 mm | - | 51,6 mm | - | - | - | - | |
NU2932 | 160,000 mm | 220,000 mm | 36,000 mm | - | 36,000 mm | - | - | |
100X120X10 HMSA10 RG | - | - | - | - | - | - | 31411705 |
Replacement Pump of gummy candy machine manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Manufacturer URL | |
24126-2RS | 130 mm | 210 mm | 11 Kg | 80 mm | - | - | - | |
SS 6201-ZZ | 12 mm | 32 mm | 0,037 Kg | 10 mm | - | - | - | |
JW7510-2 | 0 Inch | 0 Millimeter | 5.906 Inch | 150 Millimeter | 1.229 | 1.142 Inch | 29 Millimeter | N/A | 0.0 | http://www.timken.com | |
RNAST17R | 0.866 Inch | 22 Millimeter | - | 0.089 | - | N/A | 0.0 | http://www.ikont.com | |
COM6SS | 0.375 Inch | 9.525 Millimeter | 0.813 Inch | 20.65 Millimeter | 0.017 | 0.406 Inch | 10.312 Millimeter | N/A | 0.0 | http://www.qa1.net | |
UCFEU307-20 | 1.25 Inch | 31.75 Millimeter | 1.89 Inch | 48 Millimeter | 2.82 | - | N/A | 0.0 | http://www.amibearings.com | |
USRBF5000-303-C | 3.188 Inch | 80.975 Millimeter | 4.469 Inch | 113.513 Millimeter | 17.712 | 3.75 Inch | 95.25 Millimeter | N/A | 0.0 | http://www.emerson-ept.com | |
CP7180225 | - | - | - | - | N/A | 0.0 | - | |
24136-B-MB | - | - | - | - | N/A | 0.0 | - | |
NP-24T HT | 1.5000 in | 4.8750 to 5.8750 in | - | 2.0000 in | - | - | - | |
FHFD205-16G | 1.0000 in | 3.0000 in | - | 3.7500 in | - | - | - | |
BGLFA606DD-[20-30/1] | - | - | - | - | - | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of Hard/Jelly/Lollipop/Toffee Candy Machine/Production Line At 2021 | |
---|---|
1 | Automatic packing machine for gummy candy Process In Nigeria |
2 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making Process In Nigeria |
3 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine Sale In Ethiopia |
4 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line For Sale Ethiopia |
5 | High degree automatic hard candy machine rotary gummy hard sweet making machine production line Sale In Russia |
6 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine Sale In Russia |
Customer Cases For gummy candy machine manufacturers For Factory In 2022 | |
---|---|
1 | LM-G150 Cheap hot CBD gummy machine Sale In Argentina |
2 | High speed automatic soft candy counting packing machine for fluffy candy gummy candy packing machine Sale In Ethiopia |
3 | Munti flavor softgel gummy candy making weight management gummis candy forming machine for confectionay For Sale Argentina |
4 | Automatic packing machine for gummy candy For Sale Argentina |
5 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine Process In Russia |
6 | Small automatic gummy Viatmin health make machine hight quality bear machine small gummy bear machines cheap factory price Process In Ethiopia |
7 | Automatic gummy candy Production Line Sale In Russia |
gummy candy machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hard Candy/Soft Candy Making Forming Machine Production Line | 1 Set | US$1229 | US$7172 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 | 1 Set | US$1436 | US$6043 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 (GDQ300) | 1 Set | US$1124 | US$6745 |
Storage and Continuous Operation Top Gummy Making Manufacturer Machinery | 1 Set | US$1238 | US$5208 |
Gummy Candy Jelly Bottle Filling Machine Manufacturer Small Bottle Filling and Capping Machine | 1 Set | US$1042 | US$5725 |
Factory Direct Sale Gummy Candy Bottle Filling Machine Manufacturer Small Bottle Capping Equipment | 1 Set | US$1637 | US$5400 |
Various Jelly Candy Manufacturing Mogul Plant Machine | 1 Set | US$1903 | US$7796 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved