Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V |
Power:4kw | Weight:1000kg |
Dimension(L*W*H):2300*1650*2300mm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Application:CANDY |
After-sales Service Provided:Engineers available to service machinery overseas | Name:automatic gummy bear candy manufacturing equipments |
Material:Stainless Steel 304 | Usage:gummy bear candy |
Function:DIE FORMING AND DEPOSITING | Type:Fully Automatic and With Cutting And Packing Machine |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE ISO |
Production Specification:
Steam pressure (Mpa) | 0.4-0.7 |
Compressed air consumption | 0.5cbm/min |
Water consumption | 1500L/H |
Size of complete line | 16.4*3.5*3.2m |
Weight | 6500kgs |
Features:
1.PLC/computer process control available.
2.The main part is made of stainless steel.
3.An LED touch screen for easy operating.
Our Advantages:
1.Always Giving The Economic Machine.
2.High Technology team.
3.Giving The Whole Project Solution.
4.Consulting For Candies, Gummy, Chocolate And Its Packing.
Replace Bearing of Various Jelly Candy Manufacturing Mogul Plant Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | UNSPSC | |
NP027538-90401 | 25 mm | 52 mm | - | - | - | 22 mm | - | |
3NCHAC004C | 20 mm | 42 mm | 0,056 Kg | - | - | 12 mm | - | |
UCFCE205-15 | 23.81 mm | - | 0.81 kg | - | - | 34 mm | - | |
6201-08DDU | 0.5 Inch | 12.7 Millimeter | 1.26 Inch | 32 Millimeter | 0.04 | 0.0 | N/A | - | 31171504 | |
WS-211 | 2.625 Inch | 66.675 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.477 | 0.0 | N/A | 1.313 Inch | 33.35 Millimeter | 31171547 | |
LR5001-2RS | 0.472 Inch | 12 Millimeter | - | 0.036 | 0.0 | N/A | - | 31171530 | |
BSB4072-SU | - | - | - | 0.0 | N/A | - | - | |
NUKR80 | - | - | 1.6 | 0.0 | N/A | - | - | |
P2BSCB115 | 1.9375 in | 6 to 6.68 in | - | - | - | 2-1/32 in | - | |
ERX-PN207T | 35 mm | 2.8346 in | - | - | - | - | - | |
W223EL | 1.4375 in | 2.8346 in | - | - | - | - | - | |
22X36X7 HMS5 V | - | - | - | - | - | - | 31411705 | |
55X82X10 HM3 R | - | - | - | - | - | - | 31411705 |
Replacement Pump of gummy candy machine manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | UNSPSC | Weight | Diametro del foro | Minimum Buy Quantity | |
SL182996 | 650 mm | 480 mm | 100 mm | - | - | - | - | |
GEG 25 ES | 42 mm | 25 mm | 25 mm | - | - | - | - | |
SG243ELPA | 0 Inch | 0 Millimeter | 2.688 Inch | 68.275 Millimeter | - | 31171536 | 1.748 | - | N/A | |
FYRP 4-3 | - | - | 116.681 mm | - | - | - | N/A | |
EE430900-90039 | 15.75 Inch | 400.05 Millimeter | 9 Inch | 228.6 Millimeter | - | 31171516 | 90.6 | - | N/A | |
AA223- | 7/32 in | 1/8 in | - | - | - | - | - | |
K 81230 M | 215 mm | 150 mm | - | - | - | - | - | |
1207KRS | - | - | - | - | 0.50 lb | - | - | |
23934emw33c3-timken | 230mm | 170mm | 45mm | - | - | - | - | |
1601ZZ | 17,4625 mm | 4,7625 mm | 6,35 mm | - | - | 4,7625 | - | |
EGF08075-E40 | 10 mm | 8 mm | 7,5 mm | 31171515 | - | 8 | - | |
67887/67820 | 266,7 mm | 192,088 mm | 46,833 mm | - | - | 192,088 | - | |
18630 | - | - | - | 31411705 | - | - | - |
Customer Have Factory Case Of Various Jelly Candy Manufacturing Mogul Plant Machine At 2021 | |
---|---|
1 | LM-G150 Cheap hot CBD gummy machine Sale In Argentina |
2 | New design Gummy candy maker Bear Candy machine Sale In South Africa |
3 | Small Model CBD THC Gummy Candy Making Machine Sale In Nigeria |
4 | High degree automatic hard candy machine rotary gummy hard sweet making machine production line For Sale India |
5 | Full Automatic Gummy Candies Stand-Up Pouch Bag Peanut Candy Packing Machine Sale In Russia |
6 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Process In Nigeria |
Customer Cases For gummy candy machine manufacturers For Factory In 2022 | |
---|---|
1 | automatic doypack stand up pouch chocolate balls/bear gummy candy packing machine for new business Sale In Turkey |
2 | automatic doypack stand up pouch chocolate balls/bear gummy candy packing machine for new business For Sale Argentina |
3 | High Dream Vertical Gummy Bears Candy fully automatic Multiheads Weigher Pouch Packing Machine For Sale India |
4 | LM-G150 Cheap hot CBD gummy machine For Sale Brazil |
5 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine Process In Egypt |
6 | automatic almond weighing filling gummy bear candy packing packaing machine Process In Ethiopia |
gummy candy machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Gummy Square Making Machine Fruit Flavor Gummy Jelly Candy Production Line Forming Machine Manufacturer | 1 Set | US$1802 | US$6407 |
Jelly Fruit Candy Machines Fully Automatic Jelly Bean Line Equipped with Continuous Vacuum Cooking Candy Machine Gummy Machine with Ce (GDQ150) | 1 Set | US$1288 | US$5603 |
Small Capacity Automatic Lollipop Production Line Hard Candy Making Machine | 1 Set | US$1965 | US$7851 |
Jelly Making Machine Manufacturers Jelly Machine Jelly Gummy Candy Depositing Line with Ce | 1 Set | US$1359 | US$7585 |
Hard/Jelly/Lollipop/Toffee Candy Machine/Production Line | 1 Set | US$1571 | US$7568 |
Automatic Jelly Candy Depositing Line Gummy Candy Machine Candy Production Line Manufacturer with Ce ISO9001 | 1 Set | US$1061 | US$5991 |
Lollipop Making Machine Price Hard Candy Making Machine/Hard Candy Production Line | 1 Set | US$1689 | US$6862 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved