Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine | Condition:New |
Place of Origin:Henan, China | Voltage:380V |
Power:5.4KW | Weight:5000 KG |
Dimension(L*W*H):6690*700*1400 mm | Year:2022 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:candy maker | Function:Multifunctional candy maker |
Material:304 stainless steel candy maker | Suitable for:Candy Making Plants |
Capacity:150-600kg/h | Candy weight:2-6g |
Power Source:Gas Electric | Final product:Soft/hard/jelly candy |
Candy shape:Clients' Demands | Feature:High Efficiency Easy Operation |
Specifications:
Name | gummy bears maker |
Capacity | 120-150kg/h |
Voltage | 3 phase 380/220v |
Power | 38kw |
Pressure needed | 0.6-0.8mpa |
Features:
1.Instructional machine manual including electrical wiring drawing.
2.Reliable, accurate and easy to clean.
3.Encapsulated vibratory feeders.
Services:
1.Free training of machine installation, operation and maintenance will be provided.
2.Technical support will be offered by call, email or video etc.
3.Providing customers home and abroad with high quality confectionery, chocolate, biscuit and packaging machinery.
Replacement Seal of Best performance china supplier gummy candy maker machine manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
N41627H300 | 36 mm | 72 mm | - | - | - | 19 mm | 19 mm | |
MBR211566 | 1.938 Inch | 49.225 Millimeter | 3.125 Inch | 79.38 Millimeter | 3.995 | 0.0 | N/A | - | - | |
SAF 048 KA U | - | - | 134.621 | 0.0 | N/A | - | - | |
MUCNST205-14NPRF | - | - | 0.69 | 0.0 | N/A | - | - | |
UCFQSS-208-24-CG-CEC | - | - | 0.005 | 0.0 | N/A | - | - | |
UCPA210-30NPMZ2RF | - | - | 2.851 | 0.0 | N/A | - | - | |
AREL-10 | 0.6250 in | - | - | - | - | - | - | |
29602-3436 | - | 3.9760 in | 1.761 lbs | - | - | - | - | |
SPBN-283664 | 1.75 mm | 2.25 mm | - | - | - | - | - | |
6008zc3-timken | 40mm | 68mm | - | - | - | 15mm | - | |
22226W33M | 130 mm | 230 mm | - | - | - | 64 mm | - | |
4126-AW | 130 mm | - | - | - | - | - | 14 mm | |
1763410 | - | - | - | - | - | - | - |
gummy bears maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Harmonized Tariff Code | B | |
QJ 309 | 45 mm | 100 mm | - | - | - | - | 25 mm | |
52314 | 72 mm | 125 mm | 3,65 Kg | - | - | - | - | |
UCFL 215 | 75 | - | - | - | - | - | - | |
AM-3035-15 | 1.181 Inch | 30 Millimeter | 0.591 Inch | 15 Millimeter | - | 0.0 | N/A | 84833080 | - | |
QVFKP17V211SC | 2.688 Inch | 68.275 Millimeter | 3.33 Inch | 84.582 Millimeter | 7.718 | 0.0 | N/A | 8483.20.40.80 | - | |
MCRV-13-S | - | - | 0.01 | 0.0 | N/A | 8482.40.00.00 | - | |
MR 56 | - | - | 1.44 | 0.0 | N/A | - | - | |
559339 X 3/4 | - | - | 0.23 | 0.0 | N/A | - | - | |
SFC-28 | 1.7500 in | - | - | - | - | - | 6.1250 in | |
JP10049A/10 | 100 mm | 145 mm | - | - | - | - | 22,5 mm | |
170X200X15 HMS5 RG2 | - | - | - | - | - | - | - |
Customer Cases For Best performance china supplier gummy candy maker machine manufacturers For Factory In 2021 | |
---|---|
1 | electric gummy bear soft candy maker Sale In Russia |
2 | Automatic small Vegan gummy making machine gummy maker hard candy maker Sale In Nigeria |
3 | Nonstick Food Grade Gummy Bear Candy Molds Silicone Chocolate Baking Mold Trays with 50 Cavities for Candy Ice Cube Jelly For Sale South Africa |
4 | Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine Sale In Brazil |
5 | Automatic health CBD vitamin gummy bear candy depositor pectin and gelatin jelly candy machine Process In India |
6 | Pectin Jelly Gummy Bear Candy Maker Small Jelly Candy Depositing Machine Candy Making Hot Product 2019 Wooden Case Motor 5000KG For Sale Ethiopia |
Customer Cases For gummy bears maker For Factory In 2022 | |
---|---|
1 | Hot Sale Molds bear shape chocolate fudge mold Silicone Candy Baking Mold Gummy Process In Russia |
2 | Candy gummy bear maker and packaging machine Sale In Egypt |
3 | Pectin Jelly Gummy Bear Candy Maker Small Jelly Candy Depositing Machine Candy Making Hot Product 2019 Wooden Case Motor 5000KG Process In Brazil |
4 | CBD jelly candy gummy making machine Process In Egypt |
5 | electric gummy bear soft candy maker Sale In South Africa |
6 | Breakable Gummy Teddy Bear Molds Foam Bear Ice Cube Ball Silicone Straw Topper Mold Process In United Arab Emirates |
gummy bears maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line | 1 Set | US$1889 | US$6830 |
Non Stick Food Grade 53 Cavities Candy Jelly Maker Silicone Candy Gummy Bear Molds | 1 Set | US$1976 | US$7793 |
60 kg per hour small gummy bear candy maker for sale | 1 Set | US$1996 | US$5312 |
Automatic small Vegan gummy making machine gummy maker hard candy maker | 1 Set | US$1784 | US$7578 |
Benhaida Premium Gummy Bear Mold Silicone Molds 100% Food Grade BPA Free Food Grade Approved Candy Chocolate & Gelatin Maker | 1 Set | US$1043 | US$6275 |
Nonstick Food Grade Gummy Bear Candy Molds Silicone Chocolate Baking Mold Trays with 50 Cavities for Candy Ice Cube Jelly | 1 Set | US$1173 | US$7793 |
Hot Selling Electric gummy bear soft candy maker with new design | 1 Set | US$1600 | US$5923 |
Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine | 1 Set | US$1845 | US$7828 |
Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker | 1 Set | US$1232 | US$7048 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved