Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V(Customized) |
Power:36kw | Weight:6000 KG |
Dimension(L*W*H):Customized | Year:2020 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product(candy) type:gummy candy/jelly candy/hard candy/toffee candy | Degree of automation:Full-automatic |
Standard Capacity:600kg/h | After Warranty Service:Video technical support |
Specifications:
Name | gummy maker for kids |
Production capacity ( kg/h) | 80~150 |
Rated depositing times(n/min) | 25~30 |
Electric power needed | 12kw/380V |
Length of the whole line (m) | 11m |
Gross weight ( Kgs) | Approx. 8000 |
Features:
1.The design is beautiful and beautiful.
2.304 stainless steel.
3.The machine performance is particularly stable.
Our Services:
1.When some problems can’t be solved by customers, our engineer can go to door to support.
2.We supply after sales service for 24 hours, 7 days per week.
3.Powerful, professional research and development team.
Replace Pump of candy machine maker / gummy candy maker machine / gymmy jelly candy maker homemade Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | Minimum Buy Quantity | D | B | C | |
UKPX07 | 2,7 Kg | 30 mm | - | - | - | - | 29,1 kN | |
LJ7/8-2Z | 0,116 Kg | 22,225 mm | - | - | 50,8 mm | 14,2875 mm | 14,4 kN | |
EXFLE201NL3 | 0.59 kg | 12 mm | - | - | - | 34 mm | 12.8 kN | |
QASN13A207SM | 11.804 | 2.438 Inch | 61.925 Millimeter | 0.0 | N/A | 3.39 Inch | 86.106 Millimeter | 3.15 Inch | 80 Millimeter | - | |
QAFYP09A045SC | 4.99 | - | 0.0 | N/A | - | - | - | |
NANFL 209 27 L3 | 2.358 | 1.688 Inch | 42.875 Millimeter | 0.0 | N/A | 2.217 Inch | 56.3 Millimeter | - | - | |
UCPPL204-12CB | 0.318 | - | 0.0 | N/A | - | - | - | |
KG-75 CPO | 2.481 | 7.5 Inch | 190.5 Millimeter | 0.0 | N/A | 9.5 Inch | 241.3 Millimeter | - | - | |
HK2016-2RS-AS1 | 0.017 | - | 0.0 | N/A | - | - | - | |
29685 | - | - | 0.0 | N/A | - | - | - | |
NU307 | 0.470 kg | - | 0.0 | N/A | 80 mm | 21 mm | - | |
3mm9107wicrduh-timken | - | 35mm | - | - | 62mm | 14mm | - | |
UCFL207 | - | - | - | - | - | 42.9 mm | - | |
170X200X15 HMS5 RG2 | - | - | - | - | - | - | - |
Replacement Bearing of gummy maker for kids data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Carico dinamico di base (C) | |
TLA 3520 Z | 42 mm | 35 | 20,7 kN | - | 0,0435 Kg | 35x42x20 | - | |
GTR 708945 | 89 mm | 70 | 147 kN | - | 0,69 Kg | 70x89x45 | - | |
EE128110/128160 | 406,4 mm | 280,192 mm | 53,975 mm | 67,673 mm | - | 280.192x406.4x69.85 | - | |
SAF 528X5 | - | - | - | - | 60.056 | - | - | |
MI40N | - | - | - | - | 0.4 | - | - | |
VPS-210 AH | 3.1875 to 4.0625 in | 0.6250 in | - | - | - | - | - | |
CRB 20025 UU | 260 mm | 200 mm | - | 25 mm | - | - | 75,3 kN | |
23024 KMBW33 | 180 mm | 120 mm | 46 mm | 46 mm | - | - | 280 kN | |
NA2095 | 130 mm | 95 mm | - | 32 mm | - | - | 120 kN | |
595285-10 | - | - | - | - | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Case Of candy machine maker / gummy candy maker machine / gymmy jelly candy maker homemade At 2021 | |
---|---|
1 | Big capacity Multi-function Gummy Candy Jelly soft candy production line Fully automatic gummy bear making machines Process In Sri Lanka |
2 | Small Capacity Kids Gummy Candy Depositing Making Machine Line Jelly Candy Molding Machine Starch-less Gummy Candy Depositor Process In Zimbabwe |
3 | Small output candy gummy depositer soft candy bear making machine Process In Malaysia |
4 | THC Gummy Sugar Make Machine Bear Gummy Candy Make Machine Vitamins Sugar Candy Maker Commercial Food Machine Gummy/jelly Candy Sale In Algeria |
5 | Small Capacity Gummy Candy Making Machine Jelly Candy Maker Production Line Process In Zimbabwe |
6 | Small type gummy gummy bear manufacturing machine Sale In Ethiopia |
Customer Have Factory Case Of gummy maker for kids At 2021 | |
---|---|
1 | Automatic gummy candy Production Line For Sale Morocco |
2 | Multi-fruit flavor gummy candies vitamin c candy store maker for kids Process In Ethiopia |
3 | Jelly Depositing Production Line Gummy Bear Candy Making Machine Sale In Mexico |
4 | Multi-fruit flavor gummy candies vitamin c candy store maker for kids For Sale Algeria |
5 | Small capacity gummies gummy candy machines Process In Mexico |
6 | Gummy Making Machine Jelly Gummy candy Depositing Line For Sale Argentina |
7 | 126 Cavity Square Silicone Molds Gummy Pralines Caramels Candy Making Mold Cake Decorating Tools Chocolate Jelly Ice Tray Moulds For Sale Ethiopia |
8 | New products snack maker for child or young people automatic cotton candy machine Sale In Sri Lanka |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved