Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Motor, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/50HZ |
Power:18KW - 38KW | Weight:3500kg - 5000KG |
Dimension(L*W*H):17000*1700*2400mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Famous brand PLC |
Application / Usage:Making differnent sizes and colors candies | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Material:304 Stainless Steel | Capacity:240 - 600kg |
Candy Weight:As per the candy shape | Type:Fully automatic |
Function:Multifunction | Raw Material:Syrup |
Power Source:Electric Power | Usage:Food Industry Equipment |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE ISO |
Production Specification:
Water consumption | 2200L/h |
Steam consumption | 450kg/h |
Pressure of steam | P<0.7MPa |
Area for the machine | 21x0.9x2.6m |
Weight of machine | 6000kg |
Features:
1.An LED touch panel for easy operating.
2.Optional (mass) flowing controlled by Frequency inverters.
3.Moulds can be made according to the candies samples provided by the customer.
Our Service:
1.Adhere firmly to the regulations provided by the supplier.
2.The quality will be guaranteed for one year on condition that buyer flowing the operating instruction strictly provided by the supplier.
3.Providing expect for the instruction of install and debug of the equipment.
Replace Pump of High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
TAM 3830 | 48 mm | 38 | - | 43,1 kN | 0,114 Kg | 0.0 | N/A | |
40BWD05 | 76 mm | 40 mm | 41 mm | 52,5 kN | 0,7 Kg | - | - | |
6222-Z | 200 mm | 110 mm | 38 mm | 144 kN | 4,45 Kg | - | - | |
6004LLBC3/5K | 42 mm | 20 mm | 12 mm | - | - | 0.0 | N/A | |
QVPL12V204SM | 3.14 Inch | 79.756 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 6.356 | 0.0 | N/A | |
LS-9-2RS | 2 Inch | 50.8 Millimeter | 0.875 Inch | 22.225 Millimeter | - | - | 0.118 | 0.0 | N/A | |
UCT208-24-1/4 | - | - | - | - | - | 0.0 | N/A | |
SB 22208 W33 TSS VA | 80 mm | 40 mm | 23 mm | - | - | - | - | |
BGCN6803VV | - | - | - | - | - | - | - | |
6232ZZS AS2S1 | - | - | - | - | - | - | - | |
3mm9310wicrdul-timken | 72mm | 50mm | 12mm | - | - | - | - | |
FB-DLEZ-30M-PCR | - | 30.0000 mm | - | - | - | - | - | |
19613 | - | - | - | - | - | - | - |
Replacement Bearing of gummy maker for kids data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
SF4810 | 240,000 mm | 300,000 mm | 28,000 mm | 28,000 mm | - | - | - | |
BSM354126AJ | 35 | 40,5 mm | - | 22,7 kN | 0,044 Kg | - | - | |
SDAF 22630 | 5.188 Inch | 131.775 Millimeter | 2.7500 in | 26.7500 in | 9.3750 in | 179.33 | 0.0 | N/A | |
71909 ACD/P4ADGA | 1.772 Inch | 45 Millimeter | 2.677 Inch | 68 Millimeter | 0.945 Inch | 24 Millimeter | - | 0.29 | 0.0 | N/A | |
BH4852-L | 3 Inch | 76.2 Millimeter | 5.125 Inch | 130.175 Millimeter | 3.022 Inch | 76.759 Millimeter | - | 4.36 | 0.0 | N/A | |
ZB12193001 | - | - | - | - | - | 0.0 | N/A | |
22338 MB W33 | 7.48 Inch | 190 Millimeter | 15.748 Inch | 400 Millimeter | 5.197 Inch | 132 Millimeter | - | 82.499 | 0.0 | N/A | |
23036KEMW33C3 | 180 mm | 280 mm | 74 mm | - | - | - | - | |
1220K | 100 | - | - | 69.5 | - | - | - | |
JR7x10x12 | 7 | - | 12 | - | - | - | - | |
6234mc3-nsk | 170mm | 310mm | 52mm | - | - | - | - | |
NH2205 E | 25 mm | 52 mm | 18 mm | 18 mm | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Case Of High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine At 2021 | |
---|---|
1 | Big capacity Multi-function Gummy Candy Jelly soft candy production line Fully automatic gummy bear making machines For Sale Morocco |
2 | New design Gummy candy maker Bear Candy machine Process In Zimbabwe |
3 | New products snack maker for child or young people automatic cotton candy machine Sale In Algeria |
4 | Small Capacity Kids Gummy Candy Depositing Making Machine Line Jelly Candy Molding Machine Starch-less Gummy Candy Depositor For Sale Mexico |
5 | small Gummies candy making machine production line For Sale Mexico |
6 | Multi color collagen carrageenan vegetarian kids yummy gummy fudge sweets candy machine For Sale Zimbabwe |
7 | 126 Cavity Square Silicone Molds Gummy Pralines Caramels Candy Making Mold Cake Decorating Tools Chocolate Jelly Ice Tray Moulds For Sale Mexico |
8 | Multi color collagen carrageenan vegetarian kids yummy gummy fudge sweets candy machine Sale In Mexico |
Customer Have Factory Case Of gummy maker for kids At 2021 | |
---|---|
1 | Small Capacity Kids Gummy Candy Depositing Making Machine Line Jelly Candy Molding Machine Starch-less Gummy Candy Depositor Process In Argentina |
2 | Automatic jelly gummy candy production line Gummy soft candy maker machine For Sale Argentina |
3 | Jelly Depositing Production Line Gummy Bear Candy Making Machine Process In Ethiopia |
4 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making For Sale Morocco |
5 | full automatic vitamins gummies bear jelly gummy candy making machine gummy candy production line Sale In Sri Lanka |
6 | THC Gummy Sugar Make Machine Bear Gummy Candy Make Machine Vitamins Sugar Candy Maker Commercial Food Machine Gummy/jelly Candy For Sale Morocco |
7 | full automatic vitamins gummies bear jelly gummy candy making machine gummy candy production line For Sale Ethiopia |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved