Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:3.8kw | Weight:800 KG |
Dimension(L*W*H):11000 x 900 x 1000MM | Year:new |
Warranty:More than 5 years | Key Selling Points:High-accuracy |
Application:CANDY | Material:304 Stainless Steel |
Product name:Gelatin candy machine | Function:make Gelatin candy |
After-sales Service Provided:Engineers overseas installation and training |
Specification:
Name |
gummy bear candy machine |
Production capacity |
600kg/hour |
Max candy weight |
2-8 g/or more customized |
Eletric Power |
75kw/380v |
Total length |
18m |
Features:
1.This machine with the mechanic. electric, pneumatic and cancel the cam system.
2.Construction tightly, designing reasonable.
3.High automation.
Our Service:
1. Rich experienced engineer on-site after-sales service.
2. Variety choice for product manufacturing.
3. Machine whole-life service and components 1 year warranty.
Small Jelly/Gummy Bear Candy Machine Line with Factory Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Inventory | |
5S-7908CDLLBG/GNP42 | 40 mm | 62 mm | 12 mm | 12 mm | 0,099 Kg | 40x62x12 | - | |
N1920 | 100 mm | 140 mm | 20 mm | 20 mm | - | 100x140x20 | - | |
NJF2307 V | 35 mm | 80 mm | 31 mm | 31 mm | - | 35x80x31 | - | |
EXPE210-31L3 | 49.21 mm | - | 49.2 mm | 35.1 kN | 2.84 kg | - | - | |
QVSN16V215SEN | 2.938 Inch | 74.625 Millimeter | 3.268 Inch | 83 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 18.614 | - | 0.0 | |
4T-14123A | - | - | - | - | - | - | 0.0 | |
33115A | - | - | - | - | - | - | 0.0 | |
PWKR47-2RS | - | - | - | - | - | - | - | |
7318BWDF | 90 | - | - | 254 | - | - | - | |
BGCBB605DD-20 | - | - | - | - | - | - | - | |
23226ce4c3-nsk | 130mm | 230mm | 80mm | - | - | - | - | |
NSTU-SC-104S | 1.2500 in | - | - | - | - | - | - | |
3000303 | - | - | - | - | - | - | - |
Replace Seal of gummy bear candy machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | Diametro esterno | Diametro del foro | |
NAXR30TN | 30 mm | 42 mm | - | 30 mm | - | - | - | |
2311 | 55 mm | 120 mm | 43 mm | 43 mm | - | - | - | |
MUCFPL207-20 | - | - | - | - | - | - | - | |
N-204E C/3 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.551 Inch | 14 Millimeter | - | - | - | - | |
SFT-27C | 1.6875 in | 5.8438 in | 4.3750 in | - | - | - | - | |
31326 X/DF | 130 mm | 280 mm | - | - | - | - | - | |
RNA4936 | 205 | 250 | 69 | - | - | - | - | |
21309CKW33 | - | - | - | - | 25 | 100 | 45 | |
T-LM742749/LM742710 | 215,9 mm | 285,75 mm | 46,038 mm | 34,925 mm | 46,038 | 285,75 | 215,9 | |
SF61703-2RS | 17 mm | 23 mm | 4 mm | 4 mm | 4 | 23 | 17 | |
NKI25/30 | 25 mm | 38 mm | 30 mm | 30 mm | 30 | 38 | 25 | |
45X68X7 HMSA10 RG | - | - | - | - | - | - | - |
Customer Cases For Small Jelly/Gummy Bear Candy Machine Line with Factory Price For Factory In 2022 | |
---|---|
1 | Stainless steel automatic gummy candy making machine jelly candy depositor for gummy bears For Sale Russia |
2 | foshan city factory price full automatic sugar and rice gummy bear packing packaging machine Sale In Brazil |
3 | Gummy Bear Dried Fruit Succade Stand-up Bag Fill and Seal Machine Process In Nigeria |
4 | 2021 High Quality food grade manual gummy bear jelly hard soft hard candy lollipop making machine gummy candy machines line Process In Brazil |
5 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Process In India |
6 | Automatic 1-25kg sugar packing machine for gummy bear packing packaging machine Process In United Arab Emirates |
Customer Have Factory Case Of gummy bear candy machine At 2021 | |
---|---|
1 | Automatic gummy bear candy manufacturing equipments For Sale Russia |
2 | Automatic 1-25kg sugar packing machine for gummy bear packing packaging machine Process In Turkey |
3 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine For Sale United Arab Emirates |
4 | 2021 High Quality food grade manual gummy bear jelly hard soft hard candy lollipop making machine gummy candy machines line Sale In United Arab Emirates |
5 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine Process In Russia |
6 | gummy depositing machine line Process In India |
gummy bear candy machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Gummy Bear Candy Packaging Caramel Packing Machine | 1 Set | US$1506 | US$5463 |
Kh-150 Ce Approved Gummy Bear Candy Machine | 1 Set | US$1038 | US$6877 |
Cbd Vitamins Gummy/ Bear Candy Depositing Machine in China | 1 Set | US$1508 | US$7567 |
Teddy Bear Gummy Candy Machine | 1 Set | US$1740 | US$7853 |
Full Automatically Electric Capsules and Tablets Counting Machine 12 Channel Double Output Automatic Gummy Bear Candy Counting Packing Machine | 1 Set | US$1704 | US$7593 |
Small Mixed Gummy Bear Candy Packing Machine | 1 Set | US$1136 | US$6178 |
Jelly and Gummy Candy Gummy Bear Manufacturing Machine | 1 Set | US$1253 | US$5886 |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1465 | US$5530 |
Factory Price Packaging Machinery for Gummy Bear Ice Cream Candy in American | 1 Set | US$1368 | US$7375 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved