Applicable Industries:Hotels, Restaurant, Food Shop, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220V |
Power:1.5kw | Weight:500 KG |
Dimension(L*W*H):1900*980*1650mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:Candy Mahcine | Function:Make Pectin Candy |
Usage:Candy Making | Material:304 Stainless Steel |
Keywords:Easy Operate High Productivity | Feature:Non-Stick Cooking Surface |
Color:Stainless Steel Color | Advantage:Working Stable |
Suitable for:Candy Making Plants | Key word:Candy Making Machine |
Product Parameter:
Steam demand |
0.2m³/min 0.4-0.6Mpa |
Work environment requirements |
Temperature:20-25℃ humidity :55% |
Total Power |
38kw/380V |
Overall length |
20m |
Overall weight |
5000kg |
Features:
1.304 stainless steel.
2.High-precision CNC, and laser welded.
3.Better heat preservation.
Our Service:
1.When equipments arrive in clients factory,send engineers there for installation and ensure customers know how to operate the machine.
2.In order to improve our products,we keep in close contact with customers to know their feedbacks and suggestions.
3.From the date of the buyer receive the machines, free warrant for 12 months.
Full Automatically Electric Capsules and Tablets Counting Machine 12 Channel Double Output Automatic Gummy Bear Candy Counting Packing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
KDA040 | 101,6 mm | 127 mm | 12,7 mm | 16,5 kN | 0,363 Kg | - | - | |
USSP205-16T04CO | 25.4 mm | - | 27 mm | 14 kN | 1.49 kg | - | - | |
58TU60 | - | - | - | - | - | 0.0 | N/A | |
ERPB 203-2 | 2.188 Inch | 55.575 Millimeter | 3.75 Inch | 95.25 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 8.081 | 0.0 | N/A | |
32228 | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | - | - | 15.3 | 0.0 | N/A | |
241/530YMDW33W45A | - | - | - | - | - | 0.0 | N/A | |
UKFL216FD | 70 | - | - | - | - | - | - | |
21310ek/c3-qbl | 50mm | 110mm | 27mm | - | - | - | - | |
3NCHAR018 | 90 mm | 140 mm | 24 mm | 24 mm | - | - | - | |
RLM475730-1 | - | 57 mm | - | 30 mm | - | - | - | |
NU314E | 70 mm | 150 mm | 35 mm | 35 mm | - | - | - | |
RE-2540-BLN Membrane | - | - | - | - | - | - | - |
Replace Seal of gummy bear candy machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Minimum Buy Quantity | Inventory | Diametro del foro | |
QAAPR13A207SEC | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | 4.3 Inch | 109.22 Millimeter | 7.718 | N/A | 0.0 | - | |
NU-2318E M | 3.543 Inch | 90 Millimeter | 2.52 Inch | 64 Millimeter | 7.48 Inch | 190 Millimeter | 8.77 | N/A | 0.0 | - | |
SNL 516-613 V | - | - | - | 9.76 | N/A | 0.0 | - | |
15403204 | - | - | - | - | N/A | 0.0 | - | |
SUCF208-24-PBT | - | - | - | - | N/A | 0.0 | - | |
JM719113 #3 PREC | - | - | 5.9055 in | 0.17 lbs | - | - | - | |
MST-39 | 2.4375 in | 3.3750 in | - | - | - | - | - | |
CF20-1BUUR | - | - | - | - | - | - | - | |
T27361 | - | - | - | - | - | - | - | |
EXFC213 | 65 mm | - | - | - | - | - | 65 | |
16137/16284 | 34,925 mm | 20,638 mm | 72,238 mm | - | - | - | 34,925 | |
6011LLBNR | 55,000 mm | 18,000 mm | 90,000 mm | - | - | - | 55,000 | |
4T-44162/44348 | 41,275 mm | 23,698 mm | 88,5 mm | - | - | - | 41,275 | |
TMH20A-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Full Automatically Electric Capsules and Tablets Counting Machine 12 Channel Double Output Automatic Gummy Bear Candy Counting Packing Machine For Factory In 2022 | |
---|---|
1 | gummy bear candy jelly candy starch mogul machine For Sale Turkey |
2 | Electric Gummy Candy Maker Machine Bear Silicone Molds Giant Pots Kids Party Process In Russia |
3 | Automatic 8 Channel Gummy Bear Candy Supplement Counter Counting Packing Machine Manufacturer For Sale Egypt |
4 | Electric Gummy Candy Maker Machine Bear Silicone Molds Giant Pots Kids Party For Sale Turkey |
5 | High quality small gummy bear candy production line/Starch jelly candy making machine/candy making price Process In Egypt |
6 | gummy bear candy jelly candy starch mogul machine Sale In Morocco |
Customer Have Factory Case Of gummy bear candy machine At 2021 | |
---|---|
1 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine For Sale Turkey |
2 | Automatic 1-25kg sugar packing machine for gummy bear packing packaging machine For Sale Russia |
3 | New Design Orbital Optical Fiber Gummy Bear Candy Packing Machine Sale In South Africa |
4 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine Process In Turkey |
5 | Electric Gummy Candy Maker Machine Bear Silicone Molds Giant Pots Kids Party Process In United Arab Emirates |
6 | Automatic Small Soft Candy Making Machine High Quality Production Line Sale In United Arab Emirates |
gummy bear candy machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine | 1 Set | US$1983 | US$6404 |
Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business | 1 Set | US$1505 | US$6667 |
Cbd Vitamins Gummy/ Bear Candy Depositing Machine in China | 1 Set | US$1022 | US$5883 |
Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine | 1 Set | US$1988 | US$6880 |
Hot Selling Gummy Bear Candy Packaging Caramel Packing Machine | 1 Set | US$1491 | US$7005 |
Small Jelly/Gummy Bear Candy Machine Line with Factory Price | 1 Set | US$1480 | US$7756 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1744 | US$7379 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved