Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Egypt, Canada, United States, Italy, France, Pakistan, India, Mexico, Thailand, Morocco, South Korea, Algeria, South Africa, Japan, Australia, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V |
Power:24, 35kw | Weight:2000 KG, 2000kg |
Year:2022 | Warranty:5 years |
Key Selling Points:High Productivity | Function:Multifunctional |
Material:304 Stainless Steel | Package:Wooden Case |
Application:Bread Bakery Machine | Type:Fully Automatic |
Product name:starch jelly candy | Usage:probiotics candy |
Name:Sleep Aid candy |
Specification:
Name |
gummy bear candy machine |
Output |
360kgs/h |
Sugar bloke weight |
15g |
Pouring times |
30-45n/min |
Total power |
15kw/380v |
Features:
1.Certificate UL&CE for all the electric parts.
2.GMP standard for machine.
3.Unique design for multiple candy mold.
Why Choose Us?
1.Our offer bridges your needs.
2.Our market positioning matches yours.
3.Our market performance and customer referral allows for your trust.
Automatic Little Gummy Bear Candy Packing Packaging Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Weight | Inch - Metric | Weight / LBS | |
SF4460 | 220,000 mm | 295,000 mm | 32,000 mm | - | - | - | - | |
6207LLU/LP03 | 35 mm | 72 mm | 17 mm | - | - | - | - | |
6212ZZCM/5K | 60 mm | 110 mm | 22 mm | - | - | - | - | |
ZNT8220636 | 2.375 Inch | 60.325 Millimeter | - | - | 31171533 | 38.59 | Inch | 85 | |
3MM9109WI TUM | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 1.89 Inch | 48 Millimeter | 31171531 | 0.762 | Metric | 1.68 | |
USRBF5515-208-C | 2.5 Inch | 63.5 Millimeter | 3.375 Inch | 85.725 Millimeter | 3.25 Inch | 82.55 Millimeter | 31171511 | 11.35 | Inch | 25 | |
7218CG1DBJ84 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 2.362 Inch | 60 Millimeter | 31171531 | 4.587 | Metric | 4.939 | |
UP002CE | 15 mm | 63 mm | 34 mm | - | - | - | - | |
230/530KYMBW40IW534C3 | 530.000 mm | 780.000 mm | - | - | - | - | - | |
QVFL11V050S | - | - | - | - | 11.0 lb | - | - | |
22222-E-W33 | 110 mm | 200 mm | 53 mm | - | - | - | - | |
711825 | - | - | - | 31411700 | - | - | - |
Replace Seal of gummy bear candy machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Width | |
2928 | 140 mm | 185 mm | - | - | N/A | 0.0 | 31 | |
S7008 ACD/HCP4A | 40 mm | 68 mm | - | 15 mm | - | - | 15 | |
UCCX08 | 40 mm | - | 2,3 Kg | 49,2 mm | - | - | 49,2 | |
NUP 328 | 140 mm | 300 mm | 22.4 Kg | 62 mm | - | - | 62 | |
FB110 X 3/4 | 0.75 Inch | 19.05 Millimeter | 1.004 Inch | 25.5 Millimeter | 0.36 | - | N/A | 0.0 | - | |
UCMF207-22MZ20RF | - | - | 1.58 | - | N/A | 0.0 | - | |
PHSA 16NF | - | - | - | - | N/A | 0.0 | - | |
SF634-2RS | 4 mm | 16 mm | - | 5 mm | - | - | - | |
B22-19C3*UR | 22 mm | 62 mm | - | 17 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Automatic Little Gummy Bear Candy Packing Packaging Machine For Factory In 2022 | |
---|---|
1 | Gummy bear candy jelly candy starch mogul machine jelly candy machine For Sale Nigeria |
2 | CE/GS Gummy Candy Maker Gummy Bear Candy Machine Process In Egypt |
3 | Gummy Bear Dried Fruit Succade Stand-up Bag Fill and Seal Machine For Sale Turkey |
4 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine Sale In Brazil |
5 | Automatic Small Soft Candy Making Machine High Quality Production Line Sale In United Arab Emirates |
6 | Automatic Small Soft Candy Making Machine High Quality Production Line Sale In Turkey |
Customer Have Factory Case Of gummy bear candy machine At 2021 | |
---|---|
1 | Pectin Gummy Candy Making Machine Production Line With Filling Gummy Bear Machine and Jelly Snack Machines Sale In Turkey |
2 | Gummy Bear Jelly Soft Candy Making Machine Sale In Russia |
3 | Jelly Candy Lokum starch molding line Sale In Egypt |
4 | 2021 High Quality food grade manual gummy bear jelly hard soft hard candy lollipop making machine gummy candy machines line Process In India |
5 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine Sale In Egypt |
6 | Stainless steel automatic gummy candy making machine jelly candy depositor for gummy bears For Sale India |
gummy bear candy machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1771 | US$5969 |
Small Mixed Gummy Bear Candy Packing Machine | 1 Set | US$1080 | US$7528 |
Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine | 1 Set | US$1889 | US$6795 |
Full Automatically Electric Capsules and Tablets Counting Machine 12 Channel Double Output Automatic Gummy Bear Candy Counting Packing Machine | 1 Set | US$1461 | US$6445 |
Automatic Sachet Soft Jelly Candy Packing Gummy Bear Packaging Machine | 1 Set | US$1582 | US$6357 |
Cbd Vitamins Gummy/ Bear Candy Depositing Machine in China | 1 Set | US$1953 | US$7083 |
Kids Biscuit Cookies Gummy Bear Candy Multihead Packing Machine | 1 Set | US$1760 | US$6610 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1647 | US$6890 |
Kh-150 Ce Approved Gummy Bear Candy Machine | 1 Set | US$1913 | US$6261 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved