Applicable Industries:Food & Beverage Factory, Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, PLC | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:90KW | Weight:5000 KG |
Dimension(L*W*H):16000*1200*2300mm | Warranty:1 Year |
Key Selling Points:High Productivity | Model:HQ-TG300 |
Production capacity(kg/h):250-300kg/h | Rated depositing times(n/min):25-35 |
Power(kw):90kw | Voltage(v):380V/60HZ |
Compressed air needed mpa:0.4-0.6 | Weight of canddy(g):2-6g |
Dimension (mm):16000*1200*2300 | After Warranty Service:Online support |
After-sales Service Provided:Field maintenance and repair service |
Specification:
Product name | gummy bear maker reviews |
Production capacity | 50-80kg/h |
Material | Stainless Steel |
Function | DEPOSITING |
speed | 55~65 n/min |
Features:
1.Latest technology for programming all control and operates is available in PLC and touch screen.
2.Servo system more accurate for depositing quality control and change different type for two color or fillings.
3.High efficiency working can gain more benefit and save the man power, prolong the machine life.
Our Services:
1. Help you choose the most suitable machine.
2. Making the machine according to your request.
3. Give you machine’s details and video for help you use the machine more better.
Replace Pump of High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | Long Description | |
GIR 25 DO | 25 mm | 0,65 Kg | 42 mm | - | - | 20 mm | - | |
01B407EX | - | 9.307 | - | 0.0 | N/A | - | - | |
MUCECH204NPRF | 0.787 Inch | 20 Millimeter | 0.726 | 1.22 Inch | 31 Millimeter | 0.0 | N/A | 2.52 Inch | 64 Millimeter | 20MM Bore; 64MM Base to Center Height; Set Screw; Hanger Unit; Nickel Coated Cast Iron Housing; Ball Bearing; 70MM Housing Outside Diameter; 31MM Length Thru Bore; 99MM Housing Overall Length; Stainle | |
LM29749 | - | 0.16 | - | 0.0 | N/A | - | - | |
3004DSTNTG18 | 0.375 Inch | 9.525 Millimeter | 0.014 | 0.875 Inch | 22.225 Millimeter | 0.0 | N/A | - | 3/8" Bore; 7/8" Outside Diameter; 9/32" Outer Race Width; 2 Metal Shields; Ball Bearing; Non Precision; No Filling Slot; No Snap Ring; No Internal Special Features | |
7211 ACDGA/VQ253 | 2.165 Inch | 55 Millimeter | - | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 0.827 Inch | 21 Millimeter | 55MM Bore; 100MM Outside Diameter; 21MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Phenolic Cage; 25 Degree; 1 (Single | |
SSR14-2RS FM222 | 0.875 Inch | 22.217 Millimeter | 0.1 | 1.875 Inch | 47.625 Millimeter | 0.0 | N/A | - | 7/8" Bore; 1-7/8" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Cleara | |
UCT202 | 15 | - | - | - | - | 89 | - | |
UCIP208 | 40 mm | - | - | - | - | 49.2 mm | - | |
TSW-400LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Replacement Bearing of gummy bear maker reviews data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Inventory | Minimum Buy Quantity | |
293/1250 EF | 1250 mm | 1800 mm | 148 mm | - | - | - | - | |
22319-E1-K + AHX2319 | 95 mm | 200 mm | 67 mm | - | - | - | - | |
60/28 | 28 mm | 52 mm | 12 mm | 0,097 Kg | - | - | - | |
6307LTQT90 | 35 mm | 80 mm | 21 mm | - | - | - | - | |
MEF5107 | 1.438 Inch | 36.525 Millimeter | 3.563 Inch | 90.5 Millimeter | - | 3.496 | 31171501 | 0.0 | N/A | |
TR 4Y | - | - | - | 0.03 | 31171508 | 0.0 | N/A | |
NJ-2206E C/4 | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.787 Inch | 20 Millimeter | 0.27 | 31171547 | 0.0 | N/A | |
QVFNL16V070SM | - | - | - | - | - | 0.0 | N/A | |
NJ2319 | 95 mm | 200 mm | 67 mm | - | - | - | - | |
596436 | - | - | - | - | 31411705 | - | - |
Customer Cases For High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker For Factory In 2022 | |
---|---|
1 | Stainless Steel Standardized Modules global trade starts here cooling tunnel For Sale Brazil |
2 | soft gum candy machine/starch mogul machine/mogul jelly production line manufacturers For Sale South Africa |
3 | China supplier Health gummies bear machine/Pharmaceutical candy equipment FAD gummy manufacturing machine Sale In Nigeria |
4 | Rich Experienced Shanghai Supplier Small Gummy Bear Candy Making Machine Line Process In South Africa |
5 | Healthy jelly candy and Pharmaceutical companies gummy bear soft candy making machine Sale In United Arab Emirates |
6 | Small output candy gummy depositer soft candy bear making machine Sale In India |
Customer Case Of gummy bear maker reviews At 2021 | |
---|---|
1 | New design Electric new model party 40W gummy bear worm fish soft candy maker Sale In Nigeria |
2 | AM-6668 Jestone Hot sales Electric gummy makers Process In Malaysia |
3 | Automatic Small Gummies Gelatin Gummy Bear Making Machine Production Line Sale In India |
4 | Automatic inside filled gummy bear candy jelly candy machine For Sale Brazil |
5 | Candy Maker Gummy Candy For Sale Egypt |
6 | Candy Maker Gummy Candy For Sale Brazil |
gummy bear maker reviews Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
AM-6668 Jestone Hot sales Electric gummy makers | 1 Set | US$1897 | US$5779 |
KH-150-600 gummy bear machine/gummy candy maker | 1 Set | US$1394 | US$6987 |
CE ISO 9001 Certification Easy Clean Full Automatic Gummy Bear Machine Jelly Machine Forming Making Machine | 1 Set | US$1896 | US$5263 |
CLM80Q Soft Jelly Gummy Bear Candy Making Machine | 1 Set | US$1516 | US$7251 |
China supplier Health gummies bear machine/Pharmaceutical candy equipment FAD gummy manufacturing machine | 1 Set | US$1017 | US$6482 |
SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE | 1 Set | US$1365 | US$5741 |
Small output candy gummy depositer soft candy bear making machine | 1 Set | US$1384 | US$7376 |
Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China | 1 Set | US$1622 | US$6177 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved