Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Place of Origin:Henan, China | Voltage:220V/380V/410V etc |
Power:12-38Kw | Weight:2000 KG |
Dimension(L*W*H):17000*1650*2100 | Year:2020 |
Warranty:1 Year | Key Selling Points:High Productivity |
Application:chewing candy making machine | Name:soft candy production line |
Type:Automatic | Usage:Food Industry Equipment |
Material:304 Stainless Steel | Raw material:Sugar |
Capacity:100kg/h | Advantage:Simple Operation |
Package:Wooden Case |
Specification:
Name | gummy bears machine |
Air Consumption | 250NL/min |
Machine Dimensions | 2700mm(L) |
Weight | 900kg |
Features:
1.Precise depositing.
2.Reduce labor input.
3.Increase stability.
4.Longer cooling tunnel.
Service:
1.Free training of machine installation, operation and maintenance will be provided;
2.Some spare parts will be sent together with the machine for free and some spare parts are always at favorable price for regular customers;
3.Our engineer will go to your factory for machine installation, adjustment or maintenance.
Replacement Pump of Gummy Bear Packing Machine Small Screws Counting Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | Manufacturer URL | |
TR 506430 | 64 mm | 50 | 0,21 Kg | 57,7 kN | - | - | - | |
23180-E1A-K-MB1 + H3180-HG | 650 mm | 400 mm | - | - | - | - | - | |
K16X22X12 | 22 | 16 | 0.010 Kg | 11.2 kN | - | - | - | |
MB2207G | 3.5 Inch | 88.9 Millimeter | 2.438 Inch | 61.925 Millimeter | 7.536 | - | N/A | 0.0 | http://www.rexnord.com | |
QVFXP16V212SEN | 3.29 Inch | 83.566 Millimeter | 2.75 Inch | 69.85 Millimeter | 7.718 | - | N/A | 0.0 | http://www.qmbearings.com | |
P4B-BZR-515 | - | - | 111.684 | - | N/A | 0.0 | - | |
QMCW18J303ST | 4.03 Inch | 102.362 Millimeter | 3.188 Inch | 80.975 Millimeter | 14.528 | - | N/A | 0.0 | http://www.qmbearings.com | |
2TS3-6805JRZZNRC4/LY06Q6 | 1.457 Inch | 37 Millimeter | 0.984 Inch | 25 Millimeter | 0.02 | - | N/A | 0.0 | http://www.ntnamerica.com | |
YCJ 1 1/2 SGT | - | - | 5.05 lb | - | - | - | - | |
IJ131023 | 66 mm | 35 mm | - | 33 mm | - | - | - | |
7007ADLLBG/GNP42 | 62 mm | 35 mm | - | 14 mm | - | - | - | |
71911CVUJ74 | 80 mm | 55 mm | - | 13 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
gummy bears machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
09081/09196 | 20,625 mm | 49,225 mm | 0,2 Kg | - | - | 21,539 mm | - | |
K 65x70x20 | 65 | 70 | 0,049 Kg | - | - | - | - | |
NJ216-E-TVP2 | 80 mm | 140 mm | - | - | - | 26 mm | - | |
QAAFX26A415SM | 4.938 Inch | 125.425 Millimeter | 7.44 Inch | 188.976 Millimeter | 52.21 | N/A | 0.0 | - | 31171501 | |
2MM213WI TUL | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 3 | N/A | 0.0 | 2.717 Inch | 69 Millimeter | 31171531 | |
037598 | 2.688 Inch | 68.275 Millimeter | 4.5 Inch | 114.3 Millimeter | 17.25 | N/A | 0.0 | 3.5 Inch | 88.9 Millimeter | 31171511 | |
PSU214N | - | - | 0.542 | N/A | 0.0 | - | - | |
F0#6208Z | - | - | - | N/A | 0.0 | - | - | |
M0510BU | - | - | - | N/A | 0.0 | - | - | |
LSM190BRHSKPS | - | - | 358 lb | - | - | - | - | |
BARC608ZZ-[25,35] | - | - | - | - | - | - | - | |
UCP305E3D1K2 | 25 | - | - | - | - | 45 | - | |
NJ 203 ECP | 17 mm | 40 mm | - | - | - | 12 mm | 31171547 | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Gummy Bear Packing Machine Small Screws Counting Packing Machine At 2021 | |
---|---|
1 | Automatic Good Price Mini Gummy Bear Candy Doypack Filling Packing Machine Sale In Egypt |
2 | multi vitamins Jelly candy gummy depositing machine For Sale Egypt |
3 | Automatic counting gummy bear fudge sugar/rubber soft sugar packing machine machinery Sale In Brazil |
4 | small vitamin pill/tablet/medicine/gummy bear counting sachet packing/packaging machine For Sale Russia |
5 | 16 channel automatic PLC food grade gummy bear candy counter filler bottle pack packing machine for gummies Process In Russia |
6 | Pectin Gummy Candy Making Machine Production Line With Filling Gummy Bear Machine and Jelly Snack Machines Process In Nigeria |
Customer Case Of gummy bears machine At 2021 | |
---|---|
1 | Automatic CBD gummy Candy making machine Sale In United Arab Emirates |
2 | fully automatic gelatin /Jelly/pectin/ gummy bearmachine gummy candy production line Process In Morocco |
3 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine Sale In India |
4 | fully automatic gelatin /Jelly/pectin/ gummy bearmachine gummy candy production line Process In United Arab Emirates |
5 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Process In Brazil |
6 | CBD Gummy candy machine manufacturers gummy bear forming line gummy candy production line gummy berry candy machine For Sale Russia |
7 | HTL-150 soft/hard candy machine top quality high production pectin candy automatic line For Sale Nigeria |
gummy bears machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kh-150 Ce Approved Gummy Bear Candy Machine | 1 Set | US$1614 | US$7667 |
by Series Automatic Sugar Coated Gummy Bear Candy Small Peanut Burger Coating Machine Lab Use Film Coater Machine Pill Coater Machine | 1 Set | US$1850 | US$7402 |
Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine | 1 Set | US$1291 | US$6484 |
Kh-300 Automatic Gummy Bears Industrial Machine for Candy Factory | 1 Set | US$1161 | US$7951 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1284 | US$5701 |
Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine | 1 Set | US$1220 | US$7485 |
Teddy Bear Gummy Candy Machine | 1 Set | US$1348 | US$7973 |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1208 | US$5258 |
Rq-DSL-16 16lane 99.8% High Accuracy Fully Auto Electronic Gummy Bear Counter Machine | 1 Set | US$1182 | US$6689 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved