Year:2021 | Dimension(L*W*H):1900x900x1620mm |
Weight:500KG | Place of Origin:Henan |
Voltage:380V | Application:Confecionery |
Name:Candy Making Machine | Material:304 Stainless Steel |
Power Source:Eletric | Applicable Industries:Food & Beverage Factory, Food & Beverage Shops |
After Warranty Service:Online support | Local Service Location:None |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Warranty:1 Year | After-sales Service Provided:Online support |
Key Selling Points:Multifunctional | Marketing Type:Hot selling |
Power:5.5KW | Certification:CE |
Specification:
Name | gummy bears machine |
Power | 220V/1.8KW |
Machine Dimensions | 900*1100*2080MM |
Weight | 450KG |
Features:
1.Our designs are all welded and polished in accordance with pharmaceutical standards.
2.There are no sanitary corners, no spot welding, and electrical standards.
3.All parts of our production equipment are SUS304 or SUS316L.
Our Service:
1.The plant layout design, assembling and installation, start-up and local team training.
2.The seller guarantees the quality of the products for 12months.
3.During the warranty period, any problems/defaults happen on the hard parts of the machinery; the seller will replace the parts or send the technicians to go to the buyer's site for repairing and maintenance for FREE.
Replacement Pump of Factory Price Packaging Machinery for Gummy Bear Ice Cream Candy in American data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | UNSPSC | Inch - Metric | Weight / LBS | Other Features | Long Description | |
SL182219 | 170 mm | 95 mm | 31171547 | Metric | 11.009 | Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Operating Temperature From -30 to 120 Deg | 95MM Bore; Straight Bore Profile; 170MM Outside Diameter; 43MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer | |
565/563 | 127 mm | 63,5 mm | - | - | - | - | - | |
QACW18A307SN | 4.03 Inch | 102.362 Millimeter | 3.438 Inch | 87.325 Millimeter | 31171501 | Inch | 32 | Double Row | Single Collar | With Set Screw | 4 Bolt Round Flange Cartridge; 3-7/16" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.03" Length Thru Bo | |
QMMC20J311SO | 8.125 Inch | 206.375 Millimeter | 3.688 Inch | 93.675 Millimeter | 31171535 | Inch | 32 | Double Row | Urethane Seal | 3-11/16" Bore; 8-1/8" Outside Diameter; 4.14" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 4.59" Length Thru Bore; Relub | |
FT7-TV | 1.844 Inch | 46.838 Millimeter | - | 31171552 | Inch | 0.303 | Single Row | 7/8" Bore 1; 7/8" Bore 2; 1-27/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction; Not Banded; Polyamide Cage; ABEC 1 | ISO P0 Precision | |
XC25697D INSP.2062 | 8.1250 in | - | - | - | - | - | - | |
BT205 | - | 25 mm | - | - | - | - | - | |
HS7021-E-T-P4S | 160 mm | 105 mm | - | - | - | - | - | |
3500566 | - | - | 31411705 | Inch | 19.245 | Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover | 35 Shaft Dia | |
3900562 | - | - | 31411705 | - | - | - | - |
gummy bears machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Diametro esterno | Minimum Buy Quantity | Diametro del foro | Weight | |
6203ZZP63E/L020 | 17 mm | 40 mm | 0.0 | - | N/A | - | - | |
P2B-SCM-203 | 2.188 Inch | 55.575 Millimeter | 1.984 Inch | 50.4 Millimeter | 32.0 | - | N/A | - | 4.286 | |
GAKR6-PW | - | - | 0.0 | - | N/A | - | 0.023 | |
MBLX5W | 0.984 Inch | 25 Millimeter | 1.063 Inch | 27 Millimeter | 0.0 | - | N/A | - | 0.209 | |
UCFX10-32 | - | - | 0.0 | - | N/A | - | - | |
GS-81118 | - | - | 0.0 | - | N/A | - | - | |
HM 212049/011 | - | - | 0.0 | - | N/A | - | 1.811 | |
AST650 708550 | - | - | - | 85 | - | 70 | - | |
NF209 | 45 mm | 85 mm | - | 3.346 Inch | 85 Millimeter | - | 45 | - | |
67390/67322DC+X1S-67390 | 133,35 mm | 196,85 mm | - | 196,85 | - | 133,35 | - | |
7209HG1UJ74 | 45 mm | 85 mm | - | 85 | - | 45 | - | |
7315 A | 75 mm | 160 mm | - | 160 | - | 75 | - | |
6909D2 | 45,000 mm | 68,000 mm | - | 68,000 | - | 45,000 | - | |
35X47X5 HMS4 R | - | - | - | - | - | - | - |
Customer Have Factory Case Of Factory Price Packaging Machinery for Gummy Bear Ice Cream Candy in American At 2021 | |
---|---|
1 | Factory Direct Gummy Bear Mini Nuts Doypack Packing Packaging Machine Sale In Morocco |
2 | CBD Gummy candy machine manufacturers gummy bear forming line gummy candy production line gummy berry candy machine Process In Brazil |
3 | small autoamtic small jelly candy starch mogul line depositor gummy bear making machine candy starch mogul Process In Malaysia |
4 | Gummy Bear Packing Machine For Sale Singapore |
5 | High Speed Automatic filling weighing weigher Lollipop Hard Candy snacks Sweets Gummy Bear Candy Sealing Packing Machine Suagr Sale In India |
6 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine Process In Egypt |
7 | small autoamtic small jelly candy starch mogul line depositor gummy bear making machine candy starch mogul Sale In Egypt |
8 | Automatic gelatin / Jelly / pectin / gummy bear candy making machine / soft candy production line in shanghai For Sale United Arab Emirates |
Customer Case Of gummy bears machine At 2021 | |
---|---|
1 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine For Sale Brazil |
2 | Small jelly candy making machine jelly candy production line for sale Sale In India |
3 | High Speed Automatic filling weighing weigher Lollipop Hard Candy snacks Sweets Gummy Bear Candy Sealing Packing Machine Suagr For Sale Malaysia |
4 | Hemp Gummies Organic vitamin gummy bear machine/ soft gummy candy manufacturing equipment Process In Singapore |
5 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine For Sale Russia |
6 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine For Sale India |
7 | Pharmaceutical Automatic Pills Tablet Gummy Bear Candy Electric Counting Packaging Machine Process In Russia |
gummy bears machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1953 | US$5355 |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine | 1 Set | US$1848 | US$6986 |
Kids Biscuit Cookies Gummy Bear Candy Multihead Packing Machine | 1 Set | US$1253 | US$6770 |
Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine | 1 Set | US$1754 | US$7321 |
Teddy Bear Gummy Candy Machine | 1 Set | US$1693 | US$5543 |
Rq-DSL-16 16lane 99.8% High Accuracy Fully Auto Electronic Gummy Bear Counter Machine | 1 Set | US$1275 | US$7690 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1444 | US$7046 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved