Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220-480v |
Power:12-45 kw | Weight:2500 KG |
Dimension(L*W*H):12-22 m | Year:22022 |
Warranty:5 years | Key Selling Points:Long Service Life |
Name:Gummy Candy Making Machine | Application:Gummy candy making |
Usage:Food Processing Industry | Product name:Jelly gummy candy |
Type:Fully Automatic | Function:Gummy candy, hard candy, lollipop |
Material:304/316 Stainless Steel | Power Source:Eletric |
Advantage:Easy Operation High Performance | Certification:CE, ISO, etc. |
Specification:
Name | electric gummy candy maker |
weight | 900kg |
Outline dim.(mm) | 1300×1950×1800mm |
gas consumption | 200L/min |
Features:
1.Two different types of CFA system can be used for automatic adding color & flavor.
2.Prolong the machine life.
3.Latest technology for programming all control and operates is available in PLC and touch screen.
Service:
1.The quality of equipment will be guaranteed for one year based on correct operation of buyer.
2.Machine have installed before delivery.
3.Buyer need any help for operation , we can provide video support.
Replacement Bearing of High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | C | |
NUP 205 ECP | 52 mm | 25 mm | 15 mm | N/A | 0.0 | - | - | |
51203 | 35 | 17 | - | - | - | - | - | |
HK4518 | 52 mm | 45 | - | - | - | - | 18 mm | |
NU2315EG15 | 160,000 mm | 75,000 mm | 55,000 mm | - | - | - | 55,000 mm | |
7056 A | 420 mm | 280 mm | 65 mm | - | - | 30,4 Kg | 332 kN | |
22216.EMKW33C3 | 140 mm | 80 mm | 33 mm | - | - | - | - | |
L163149-90055 | 17.5 Inch | 444.5 Millimeter | 14 Inch | 355.6 Millimeter | - | N/A | 0.0 | 47.81 | - | |
F-624-ZZ | 0.512 Inch | 13 Millimeter | 0.157 Inch | 4 Millimeter | - | N/A | 0.0 | 0.003 | - | |
3MMV216WI TUL | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 3.071 Inch | 78 Millimeter | N/A | 0.0 | 4.22 | - | |
19251211L | - | - | - | N/A | 0.0 | - | - | |
WK2662.T1618 | - | - | - | N/A | 0.0 | 0.02 | - | |
EE420701 - 421450 | 368.300 mm | 177.800 mm | 92.075 mm | - | - | - | - | |
F695 | 13 mm | 5 mm | 4 mm | - | - | - | 4 mm | |
TMR140-400DW | - | - | - | - | - | - | - |
Replacement Seal of electric gummy candy maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
LMFP8UU | 8 mm | 15 mm | - | 0,04 Kg | 0,26 kN | - | - | |
6310-2RS | 50 mm | 110 mm | 27 mm | 1,05 Kg | 61,8 kN | - | - | |
6032 M/C4 | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | - | 6.05 | - | 0.0 | N/A | |
HSB014CT1G/GNP4 | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 0.787 Inch | 20 Millimeter | 0.631 | - | 0.0 | N/A | |
UCP209-27C4HR5 | 1.688 Inch | 42.875 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.125 Inch | 53.98 Millimeter | 2.588 | - | 0.0 | N/A | |
SF1.1/4R | - | - | - | 1.3 | - | 0.0 | N/A | |
SFC-IP-111RE | 1-11/16 in | - | 6.1300 in | - | - | - | - | |
M652949DW | 11.0000 in | - | - | - | - | - | - | |
3207-b-2z-tvh-c3-fag | 35mm | 72mm | 27mm | - | - | - | - | |
23132 KCW33 | 160 mm | 270 mm | 86 mm | - | 86 mm | - | - | |
DAC38700037 | 38 mm | 70 mm | 37 mm | - | 37 mm | - | - | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Customer Cases For High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker For Factory In 2021 | |
---|---|
1 | Best price Semi Automatic Multifunction Small Confectionery Depositor for Gummy and Lollipop maker Sale In India |
2 | Toy Electric Gummy Cotton Candy Maker Indoor Process In Algeria |
3 | BSCI GMP Manufacturer Food Grade Material DIY Gummy Candy Maker 45W Candy Making Machine Process In Argentina |
4 | Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line Process In Algeria |
5 | 80-2000 kg/h industrial vinegar gummy candy maker machine gummy candy production line candy machine gummy depositor Sale In Mexico |
6 | Gummy candy maker of one pot For Sale Algeria |
7 | Cotton candy maker machine part or small gummy candy make machine Process In South Africa |
Customer Cases For electric gummy candy maker For Factory In 2022 | |
---|---|
1 | Cotton candy maker machine part or small gummy candy make machine Process In Argentina |
2 | High Quality 45W Electric Gummy Candy Maker DIY Candy Making Machine Sale In South Africa |
3 | 2018 Multi-functional Different Shaped Electric Gummy Candy Maker Soft Candy Machine For Sale Mexico |
4 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine For Sale Mexico |
5 | new design electric gummy soft candy maker For Sale India |
6 | BSCI GMP Manufacturer Food Grade Material DIY Gummy Candy Maker 45W Candy Making Machine Process In Turkey |
electric gummy candy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electric Sugar Cheap Bulk Christmas Gifts Gummy Cotton Candy Maker | 1 Set | US$1736 | US$7831 |
Gummy candy maker of one pot | 1 Set | US$1251 | US$6136 |
Hot Selling Electric gummy bear soft candy maker with new design | 1 Set | US$1001 | US$6106 |
2018 Multi-functional Different Shaped Electric Gummy Candy Maker Soft Candy Machine | 1 Set | US$1246 | US$7894 |
toy Electric Gummy cotton Candy Maker indoor | 1 Set | US$1280 | US$7510 |
Kitchen Appliances Customized Color Electric Gummy Candy Maker 45W Candy Making Machine For Children&Home Use | 1 Set | US$1179 | US$7725 |
2018 multi-functional different shaped electric gummy candy maker soft candy machine | 1 Set | US$1237 | US$7402 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved