Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine | Condition:New |
Place of Origin:Henan, China | Voltage:380V |
Power:5.4KW | Weight:5000 KG |
Dimension(L*W*H):6690*700*1400 mm | Year:2022 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:candy maker | Function:Multifunctional candy maker |
Material:304 stainless steel candy maker | Suitable for:Candy Making Plants |
Capacity:150-600kg/h | Candy weight:2-6g |
Power Source:Gas Electric | Final product:Soft/hard/jelly candy |
Candy shape:Clients' Demands | Feature:High Efficiency Easy Operation |
Specification:
Name | commercial gummy candy maker |
capacity | 25-50 kg/h |
deposting speed | 10-20 n/min |
air pressure | 0.3-0.5mpa |
Feature:
1.The operation is controlled by a PLC/program.
2.The line is a full-automatic plant.
3.Just change the moulds,it is available to produce both hard candy and lollipop on the same depositing line.
Our Service:
1.We always choose the most economical and reliable shipping company to make sure you receive the goods in time.
2.EXW, FOB,CIF,CNF,Door to Door etc.
3.The tracking number will be provided to you once the consignment is shipped.
Replacement Pump of Electric commercial gummy cotton candy machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
618/3-2RS | 3 mm | 7 mm | 3 mm | - | - | 3 mm | - | |
UCPAE212-36N | 57.15 mm | - | 65.1 mm | 4.27 kg | - | 52.5 kN | - | |
CK22T400S | - | - | - | 2.724 | N/A | - | 0.0 | |
21461-77 | 0.313 Inch | 7.95 Millimeter | 0.875 Inch | 22.225 Millimeter | - | - | N/A | - | 0.0 | |
L879947-902A2 | - | - | - | 193.899 | N/A | - | 0.0 | |
B7014-C-T-P4S-QUL | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 3.15 Inch | 80 Millimeter | 2.36 | N/A | - | 0.0 | |
71450-90123 | 4.5000 in | 7.808 in | - | - | - | - | - | |
CHB2204MBR-O | 2 in | - | - | - | - | - | - | |
23092EKW33 | 460 mm | 680 mm | 163 mm | 208.000 kg | - | - | - | |
NK47/20RCT | 47 | 57 | 20 | - | - | - | - | |
HK455518 | - | 55 mm | - | - | - | 18 mm | - | |
62311-2RS | 55 mm | 120 mm | 43 mm | - | - | 43 mm | - | |
RE-2540-BN Membrane | - | - | - | - | - | - | - |
commercial gummy candy maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
FYR 3 7/16-3 | 130,175 | 87,312 | 102.394 mm | - | - | - | - | |
PCM 040510 E/VB055 | 5,5 mm | 4 mm | 10 mm | 3,2 kN | 0,0008 Kg | N/A | 0.0 | |
UC205 | 52 mm | 25 mm | 34,1 mm | 17 mm | 0,2 Kg | N/A | 5.0 | |
32224 | 215 mm | 120 mm | 58 mm | 500 kN | 9,07 Kg | - | - | |
UCF217-85MM-AH | - | - | - | - | - | N/A | 0.0 | |
22314BL1D1C3 | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | 2.008 Inch | 51 Millimeter | - | 4.35 | N/A | 0.0 | |
7215-B-TVP | 130 mm | 75 mm | 25 mm | - | - | - | - | |
Y32936M | 250 mm | - | - | - | - | - | - | |
20207 KC+H207 | 72 mm | 35 mm | 17 mm | 17 mm | - | - | - | |
6084 | 620 mm | 420 mm | 90 mm | 90 mm | - | - | - | |
TM620-400 | - | - | - | - | - | - | - |
Customer Case Of Electric commercial gummy cotton candy machine At 2021 | |
---|---|
1 | 2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price Sale In Sri Lanka |
2 | Commercial CBD cube gummy making machine price Sale In Sri Lanka |
3 | Automatic jelly gummy jelly sweets gummy halal making machine for high output Sale In South Africa |
4 | Jelly Gummy Candy Bean Making Machine Depositing Production Line Process In Algeria |
5 | Factory price jelly gummy candy making machine Process In Russia |
6 | 2021 Advanced Professional And Economical Full Automatic Vitamin Jelly Gummy Candy Maker Machine Manufacturing Equipment Process In Argentina |
Customer Cases For commercial gummy candy maker For Factory In 2021 | |
---|---|
1 | SUS304 automatic machine to make gum gummy candy making machine ce gummy line factory price high quality Sale In Ethiopia |
2 | Multi functional jelly bean production line machine bonbon automatic candy maker making machine Sale In Argentina |
3 | gummy bear gummy machine Candy Making Machine candy machine jelly Process In Zimbabwe |
4 | Multi functional jelly bean production line machine bonbon automatic candy maker making machine Process In Algeria |
5 | gummy bear gummy machine Candy Making Machine candy machine jelly For Sale India |
6 | Commercial gelatin pectin small jelly gummy candy making machine / production line for sale For Sale India |
commercial gummy candy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2021 Advanced Professional And Economical Full Automatic Vitamin Jelly Gummy Candy Maker Machine Manufacturing Equipment | 1 Set | US$1419 | US$7090 |
Commercial gelatin pectin small jelly gummy candy making machine / production line for sale | 1 Set | US$1573 | US$6844 |
Electric Sugar Cheap Bulk Christmas Gifts Gummy Cotton Candy Maker | 1 Set | US$1739 | US$7188 |
Commercial multifunctional ball lollypop maker machinery Hard Candy Lolly Lollypop Making Machine For Sale | 1 Set | US$1685 | US$7393 |
Commercial CBD cube gummy making machine price | 1 Set | US$1898 | US$6017 |
China Manufacturer Good Price Small Soft Sweets Gummy Jelly Candy Machine Line | 1 Set | US$1330 | US$7953 |
2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price | 1 Set | US$1730 | US$7287 |
CE/GS Gummy Candy Maker Gummy Bear Candy Machine | 1 Set | US$1579 | US$5096 |
2021 hot sale jelly candy making machine gummy bear machine with high quality | 1 Set | US$1284 | US$5095 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved