Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Peru, Pakistan, India, Thailand |
Condition:New | Place of Origin:Shandong, China |
Production Capacity:100-500kg/h | Voltage:380V/50HZ;etc |
Power:50-160kw | Weight:1 KG |
Dimension(L*W*H):19*1.3*2.2m;etc | Warranty:1 Year |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Key Selling Points:Multifunctional |
Product name:nutritional artificial rice mill machine | After-sales Service Provided:Field maintenance and repair service, Field maintenance and repair service |
Application:Rice Milling Industry | Color:Sliver |
Raw material:wheat/corn | Material:Stainless Steel |
Size:19*1.3*2.2m;etc | Suit for:Rice Corn Maize Wheat |
Capacity:150-500 Kg/h | Name:200-300 kg/h fortified rice kernels manufacturing lines 500 kg/h |
After Warranty Service:Field maintenance and repair service | Local Service Location:Germany, Peru, Pakistan, India |
Certification:CE;ISO9001 |
nutrition artificial rice machines instant frk rice processing line making equipment factory Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | series: | Size | Inventory | manufacturer upc number: | |
SF5225 | 369,500 mm | 260,000 mm | 46,000 mm | - | 260x369.500x46 | - | - | |
ER1.16.1534.400-1SPPN | 1668 mm | 1449 mm | - | - | 1449x1668x68 | - | - | |
ERCI 207 | 4.782 Inch | 121.463 Millimeter | 2.438 Inch | 61.925 Millimeter | - | - | - | 0.0 | - | |
UCPE203CO | - | - | - | - | - | 0.0 | - | |
32205-90KA1 | 52 mm | 25 mm | 19.250 mm | - | - | - | 053893808635 | |
UFP107 | 3.7500 in | 1.4375 in | 0.5000 in | UFP | - | - | 883450134620 | |
TEB7BR | 6.7500 in | 3-7/16 in | 9.2500 in | TEBH | - | - | - | |
UELP212-39NP | 7-1/8" to 8-1/8" | 2.4375 in | 3 in | UELP200NP | - | - | - | |
02875 | - | 1.2500 in | - | - | - | - | - | |
413500 | - | - | - | - | - | - | - | |
90801 | - | - | - | - | - | - | - |
Replace Bearing of Frk Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
LM565949/LM565910 | 381 mm | 522,288 mm | 84,138 mm | 50 Kg | 1170 kN | - | - | |
23960 CCK/W33 | 300 mm | 420 mm | 90 mm | - | - | 0.0 | N/A | |
SU003S6 | 17 mm | 35 mm | 17,5 mm | 0,05 Kg | 5,1 kN | - | - | |
SYR 2 N-118 | 2 Inch | 50.8 Millimeter | 2.344 Inch | 59.538 Millimeter | 59.531 mm | 4.18 | - | 0.0 | N/A | |
22212BD1C4 | - | - | - | 1.12 | - | 0.0 | N/A | |
FHFB205-14G | - | - | - | - | - | 0.0 | N/A | |
NCF 2956 V/L4BC3 | - | - | - | - | - | 0.0 | N/A | |
YASM2 | 2.0000 in | 6-15/16 in | 2-3/16 in | - | - | - | - | |
K85X93X30H | 85 mm | 85 mm | 30 mm | - | - | - | - | |
NCF18/850V | 850 mm | 1030 mm | 82 mm | - | 82 mm | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Frk Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Machine Frk Nutritional Rice Processing Machine Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK | 1 Set | US$1627 | US$7352 |
FRK Rice Plant Fortified Rice Making Machine | 1 Set | US$1953 | US$7684 |
Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line | 1 Set | US$1491 | US$5039 |
2021 India FRK Dal making machines / fortified rice mill plant 200 kg/h / rice fortification plant cost | 1 Set | US$1381 | US$7694 |
Rice Frk Machine Artificial Rice Processing Machine Artificial Rice Processing Line Fortified Rice Kernels FRK Making Nutritional Extrusion Machine | 1 Set | US$1974 | US$7790 |
Artificial Nutritional Rice Making Machine to Produce fortified Rice Kernel FRK | 1 Set | US$1392 | US$7112 |
Customer Cases For nutrition artificial rice machines instant frk rice processing line making equipment factory For Factory In 2021 | |
---|---|
1 | High Quality Extruder Rice Puff Food Snack Making Machine For Sale Egypt |
2 | rice milling machine Sale In Algeria |
3 | 2022 New Automatic Rice Mill Plant Rice Huller Flour Mill Machinery With Vibrational Screen For Sale Morocco |
4 | Indian Nutritive Fortified Rice Kernels FRK Processing Line Machines Process In Singapore |
5 | 40 ton factory price of crown mini rice milling machines complete automatic rice milling plant Process In United Arab Emirates |
6 | Mill Plant Husk Hammer Rice Grain Cleaner Machine Process In Algeria |
7 | FRK Nutrition Instant Rice Meal Making Machine Instant Rice Making Machinery Process In Nigeria |
Customer Case Of Frk Rice Machine At 2021 | |
---|---|
1 | Rice Machine Frk Artificial Rice Extrusion Machine Fortified Rice Kernels FRK Making Nutritional Extrusion Machine Sale In Malaysia |
2 | multifunction mini rice mil/rice mill machinery price Sale In Morocco |
3 | High Quality Extruder Rice Puff Food Snack Making Machine For Sale Mexico |
4 | Artificial Nutritional Rice Making Machine to Produce fortified Rice Kernel FRK For Sale Egypt |
5 | 4 inch iron drum brown EPDM rice rubber roller for rice huller Process In United Arab Emirates |
6 | Hot selling wheat reaper binder machine , rice reaper binder machine Sale In United Arab Emirates |
7 | mini rice harvester machines in turkey for sale For Sale Algeria |
8 | Artificial rice reconstituted rice making Machine and products Sale In Egypt |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved