Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Type:rice |
Production Capacity:150-200kg/h | Place of Origin:Shandong, China |
Voltage:220-380V | Power:35KW-40KW |
Dimension(L*W*H):14000X1200X2200MM | Weight:3 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Sustainable | Name:Fortified Cereal automatic artificial rice making machine plant |
Function:rice remade machine | Capacity:100-120kg/h |
Material:Food Grade Stainless Steel | Feature:Low Energy High Speed |
raw material:rice powder | Application:artifical rice |
Usage:Artificial Rice Machine | woker:3-4persons |
type:MT-70 double screw extruder achine |
Fortified Rice Machine High Capacity Automatic Artificial Fortified Rice Machine Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | series: | radial static load capacity: | locking device: | bore type: | |
22234MBK | 170 | 310 | - | - | - | - | - | |
6302ZZN | 15,000 mm | 42,000 mm | 13,000 mm | - | - | - | - | |
6006-2RS2/C3HT | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | - | - | - | - | |
L44643/10/Q | - | - | - | - | - | - | - | |
F4B-SCED-103 | 1.1875 in | 3.2500 in | 4.2500 in | 206 | 2538 lb | Set Screw | Round | |
EPEB22448E | 3.0000 in | 7-13/16 to 9-3/4 in | 4 in | 400 | 71500 lb | Concentric Collar | Round | |
HCS7014-C-T-P4S-DUL | 70 mm | 110 mm | 20 mm | 70 | 15600 N | - | - | |
HCP207-22 | 1.3750 in | 5.0000 in | - | HCP | - | Eccentric Collar | Round | |
EN9 | 9 | - | - | - | - | - | - | |
318-mf | 90.000 mm | 190.0000 mm | 43.00 mm | - | - | - | - | |
UCFC207-22 | 34,925 mm | - | 42,9 mm | - | - | - | - | |
5106-WCC | - | - | - | - | - | - | - |
Replacement Seal of Fortified Rice Machinery Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Size | Width | Harmonized Tariff Code | Rolling Element | |
GAC 110 F | 110 mm | 170 mm | 38 mm | 110x170x38 | 38 | 8483.30.80.70 | Spherical Plain | |
F-205337 | 23,4 mm | 29,45 mm | 13 mm | 23.4x29.45x13 | 13 | - | - | |
SB1716BBNS | 85 mm | 160 mm | 33 mm | 85x160x33 | 33 | - | - | |
NJ3096 | 480 mm | 700 mm | 165 mm | 480x700x165 | 165 | - | - | |
QAPL18A304SET | 3.25 Inch | 82.55 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | 8483.20.40.80 | Spherical Roller Bearing | |
6318 M | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | - | - | - | 8482.10.50.68 | Ball Bearing | |
F 8 CRG | 0.5000 in | - | - | - | - | - | - | |
22311 CAMKE4C3 | 55 mm | 120 mm | 43 mm | - | - | - | - | |
CB091118 | 9/16 in | 11/16 in | - | - | - | - | - | |
AMOR313H | - | - | - | - | - | - | - | |
BNFL7-22CW | 1.3750 in | 5.1250 in | 6.4375 in | - | - | - | - | |
320/22XF | 22 mm | 44 mm | - | - | - | - | - | |
626ZZ | 6 mm | 19 mm | 6 mm | - | - | - | - | |
715047 | - | - | - | - | - | - | - |
Fortified Rice Machinery Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Minuts Wholegrain Instant Brown Rice Process Line Equipment Fortified Rice Processing Machines Plant | 1 Set | US$1645 | US$7537 |
Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Extruder Making Machine Plant | 1 Set | US$1019 | US$6157 |
Automatic Artificial Fortified Rice Machine Plant | 1 Set | US$1204 | US$7952 |
Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Extruder Producing Machine Plant | 1 Set | US$1551 | US$6296 |
Fortified Rice Manufacturing Machine Machinery Instant Rice Production Line Plant | 1 Set | US$1662 | US$6341 |
Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine Plant | 1 Set | US$1843 | US$6245 |
Customer Cases For Fortified Rice Machine High Capacity Automatic Artificial Fortified Rice Machine Plant For Factory In 2022 | |
---|---|
1 | Artificial Rice Making Machine Fortified Rice Nutrition Rice Twin Screw Extruder Production Line Process In Argentina |
2 | Rice Length Grader Sorter Classifier Indented Cylinder for Rice Mill Plant Sale In Argentina |
3 | Fortified rice processing line artificial rice nutritional rice making machine Sale In Russia |
4 | Hot selling fully automatic rice mill machine price instant fortified rice kernel making machine Sale In Brazil |
5 | nutrition artificial rice making machine nutrition rice extruder machine forced artifucial rice extruder Process In Brazil |
6 | Fortified Nutrition rice making production line machine For Sale Zimbabwe |
7 | Extruded Artificial Puff Rice Making Machine Process In Turkey |
Customer Have Factory Case Of Fortified Rice Machinery Plant At 2021 | |
---|---|
1 | Rice Machine Plant Price Rice Milling Combined Rice Mill Machine Auto Wheat Flour Mill Plant Price For Sale Zimbabwe |
2 | Factory direct 10 inch iron drum rice huller rubber roller For Sale Turkey |
3 | twin screw extruder industrial rice cereal machine,instant rice kernels production machine,Artificial Fortified Rice Food Plant Process In Turkey |
4 | twin screw extruder industrial rice cereal machine,instant rice kernels production machine,Artificial Fortified Rice Food Plant Process In Russia |
5 | Hot sale fortify rice making machimefortified rice mill plant 800kg/h FRK Dal making machines Process In Turkey |
6 | Commercial Electrical heating rice flour tortilla bread roti making machine Sale In Zimbabwe |
7 | rice cracker/rice cake popping machine/rice cracker machine Sale In Argentina |
8 | nutritional fortified rice kernels machine manufacturers plant companies production line For Sale Argentina |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved