Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Kenya, South Korea, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Shandong, China |
Voltage:220-440V 50-60HZ | Power:38-380kw |
Dimension(L*W*H):22X2X4M | Weight:6000 KG |
Warranty:3 years | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:PLC |
Key Selling Points:Accurate temperature control | craft:extrusion |
motor:siemens,ABB or chinese brand | Capacity:120-140kg/h; 280-300kg/h, 380-400kg/h |
Material:stainless steel | Length of cutter:3-120mm |
Energy:Electricity/diesel/gas/steam | Automation:High automation |
Cell:0086 18660166736 | Application:artificial rice production line |
After Warranty Service:Field maintenance and repair service |
Replace Bearing of Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | Width | a | |
YRT80-TV | 146 mm | 80 mm | 12 mm | - | 80x146x12 | 12 | 4 mm | |
89418 | 190 mm | 90 mm | - | - | - | - | - | |
R6410V | 440,000 mm | 320,000 mm | 72,000 mm | 72,000 mm | 320x440x72 | 72,000 | - | |
NU3152 | 440 mm | 260 mm | 144 mm | 144 mm | 260x440x144 | 144 | - | |
NU29/560 | 750,000 mm | 560,000 mm | 112,000 mm | 112,000 mm | 560x750x112 | 112,000 | - | |
4305 ATN9/C3 | - | - | - | - | - | - | - | |
T7FC055 | 115 mm | 55 mm | 23,5 mm | 31 mm | - | - | 39 mm | |
85BER10X | 130 mm | 85 mm | 22 mm | 22 mm | - | - | 36,1 mm | |
6204-FREN | - | - | - | - | - | - | - | |
MVR2-75 | - | - | - | - | - | - | - |
Replacement Bearing of Fortified Rice Manufacturing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | UNSPSC | |
AXK1103 | 17 mm | 30 mm | 0.0 | N/A | 0,004 Kg | - | - | |
AB41658YS04 | 28 mm | 72 mm | - | - | - | 16,5 mm | - | |
P2B-EXL-207R | 2.438 Inch | 61.925 Millimeter | 4 Inch | 101.6 Millimeter | 0.0 | N/A | 13.17 | 2.75 Inch | 69.85 Millimeter | 31171511 | |
065067 | - | - | 0.0 | N/A | 2.395 | - | - | |
UCP205-25M-NC-CEC | - | - | 0.0 | N/A | 0.005 | - | - | |
1902HDL O-11 | 0.591 Inch | 15 Millimeter | 1.102 Inch | 28 Millimeter | 0.0 | N/A | 0.04 | 0.551 Inch | 14 Millimeter | 31171531 | |
511482 | - | - | 0.0 | N/A | 2.105 | - | - | |
ASB-16T | - | - | 0.0 | N/A | - | - | - | |
755 | 3 in | - | - | - | - | - | - | |
O-19 | 60.325 mm | 91.281 mm | - | - | - | - | - | |
NK68/35R+IR60X68X35 | 60,000 mm | 82,000 mm | - | - | - | 35,000 mm | - | |
18818 | - | - | - | - | - | - | 31411705 |
Customer Cases For Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Factory In 2021 | |
---|---|
1 | High quality rice manufacturing line, artificial fortified rice making machine Sale In South Africa |
2 | High quality rice manufacturing line, artificial fortified rice making machine For Sale Zimbabwe |
3 | Extruded Artificial Puff Rice Making Machine Process In India |
4 | Small Capacity Soft or Hard Candy Making Machine/MIni Jelly and Hard filled candy machine For Sale Sri Lanka |
5 | automatic artificial rice making machine fortified instant rice machine processing machine manufacturer Process In Argentina |
6 | Gold supplier best sale price cotton candy machine Process In Russia |
7 | nutritional fortified rice kernels machine manufacturers plant companies production line Sale In India |
8 | Professional manufacture electric cotton candy machine Sale In Ethiopia |
Customer Case Of Fortified Rice Manufacturing Machine At 2021 | |
---|---|
1 | Die forming lollypop machine for making candy For Sale Zimbabwe |
2 | Pasta Processing Plant Production Line Machines Long Pasta Making Machine Sale In Ethiopia |
3 | Shanghai factory price automatic folding dumpling gyoza machine for samosa empanada Process In Zimbabwe |
4 | Sunpring China Manufacturer Extrude Rice Make Machine Fortify Rice Kernel Machine Fortified Rice Kernel Machine Sale In India |
5 | Electric ramen noodle instant noodle pressing machine for noodle processing machine Chinese Chow Mein Making Machinery Process In Ethiopia |
6 | Fortified Rice Making Machine Sale In Brazil |
7 | steamed modak machine Process In Sri Lanka |
Fortified Rice Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial rice making machine,fortified instant rice machine manufacturer food extruder machine | 1 Set | US$1334 | US$5327 |
Rice Machine/ Rice Mill Machine Automatic Full Automatic Complete Sets Rice Mill Machine/ Rice Milling | 1 Set | US$1716 | US$7669 |
China manufacturer fortified rice machine extruder rice instant artificial rice processing machine line | 1 Set | US$1198 | US$7638 |
hot sale grain product fortified rice manufacturing machine rice processing plant | 1 Set | US$1500 | US$6342 |
price of fully automatic large commercial paddy rice mill machine | 1 Set | US$1173 | US$6249 |
High quality rice manufacturing line, artificial fortified rice making machine | 1 Set | US$1521 | US$5344 |
Fortified Nutrition rice Electric Rice Making Machine Fortified Kernel Machine manufacturer in China | 1 Set | US$1680 | US$5512 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved